Aurora Innovation (AUROW) EPS (Basic) Growth (1y) (2022 - 2026)
Aurora Innovation (AUROW) EPS (Basic) Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | O Reilly Automotive | 75.10 Bn | 74.85 Bn | 2.35 Bn | 14.29% |
| 2 | Autozone | 51.89 Bn | 51.61 Bn | 2.24 Bn | -2.65% |
| 3 | Borgwarner | 15.04 Bn | 15.20 Bn | 677.00 Mn | 63.89% |
| 4 | Modine Manufacturing | 14.67 Bn | 14.58 Bn | 186.10 Mn | -215.38% |
| 5 | Aptiv | 14.58 Bn | 11.51 Bn | 920.00 Mn | 1,880.00% |
| 6 | Genuine Parts | 13.66 Bn | 13.18 Bn | 2.34 Bn | -2.14% |
| 7 | Aurora Innovation | 11.95 Bn | 10.73 Bn | -5.00 Mn | 8.33% |
| 8 | Magna International | 10.79 Bn | 9.60 Bn | 1.42 Bn | -107.69% |
| 9 | Allison Transmission Holdings | 9.76 Bn | 9.45 Bn | 406.00 Mn | -40.27% |
| 10 | Aurora Innovation | - | - | -5.00 Mn | 8.33% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 8.33% |
| Dec 31, 2025 | 9.09% |
| Sep 30, 2025 | 15.38% |
| Jun 30, 2025 | 8.33% |
| Mar 31, 2025 | -9.09% |
| Dec 31, 2024 | 8.33% |
| Sep 30, 2024 | 0.00% |
| Jun 30, 2024 | 33.33% |
| Mar 31, 2024 | 35.29% |
| Sep 30, 2023 | 23.53% |
| Jun 30, 2023 | 82.35% |
| Mar 31, 2023 | -142.86% |
| Sep 30, 2022 | 32.00% |
| Jun 30, 2022 | -200.00% |