Aurelion (AURE) Leases (2023)
Aurelion posted quarterly Leases of $140898.0 for Q3 2023, up 1299.46% on a QoQ basis from $10068.0 in Q1 2023.
Aurelion (AURE) has 1 years of Leases data on file, last reported at $140898.0 in Q3 2023.
- For the quarter ending Q3 2023, Leases changed N/A year-over-year to $140898.0; the trailing twelve-month figure through Sep 2023 stood at $140898.0 (changed N/A YoY), and the FY2023 full-year result was $140898.0, changed N/A from the prior year.
- Leases for Q3 2023 stood at $140898.0, up from $10068.0 in the prior quarter.
- Across five years, Leases topped out at $140898.0 in Q3 2023 and bottomed at $10068.0 in Q1 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Leases (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.71 Bn | 197.18 Bn | - | - |
| 2 | Goldman Sachs | 318.59 Bn | -618.96 Bn | - | 1.97 Bn |
| 3 | Schwab Charles | 154.74 Bn | 109.76 Bn | - | - |
| 4 | Robinhood Markets | 81.79 Bn | 77.15 Bn | 960.00 Mn | 181.00 Mn |
| 5 | Interactive Brokers | 39.54 Bn | 50.13 Bn | - | 128.00 Mn |
| 6 | Circle Internet | 25.60 Bn | 24.08 Bn | 35.01 Mn | 13.98 Mn |
| 7 | LPL Financial Holdings | 22.12 Bn | 21.10 Bn | - | 196.42 Mn |
| 8 | Iren | 21.58 Bn | 19.37 Bn | 144.76 Mn | 301.78 Mn |
| 9 | Tradeweb Markets | 21.29 Bn | 20.04 Bn | - | 124.43 Mn |
| 10 | Aurelion | 1,255.00 | -2.07 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2023 | 140,898.00 |
| Mar 31, 2023 | 10,068.00 |