Atomera (ATOM) Net Margin Growth (3y) (2022 - 2025)
Atomera (ATOM) Net Margin Growth (3y) (2022 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Asml Holding | 683.77 Bn | 668.27 Bn | 5.90 Bn | 5,198.00 |
| 2 | Lam Research | 393.97 Bn | 388.39 Bn | 3.48 Bn | 885.00 |
| 3 | Applied Materials | 389.80 Bn | 381.56 Bn | 3.95 Bn | 1,172.00 |
| 4 | Kla | 240.86 Bn | 239.21 Bn | 2.24 Bn | 820.00 |
| 5 | Teradyne | 58.87 Bn | 58.52 Bn | 794.62 Mn | 1,081.00 |
| 6 | Qnity Electronics | 27.06 Bn | 26.10 Bn | 666.00 Mn | - |
| 7 | Entegris | 21.93 Bn | 21.58 Bn | 420.00 Mn | -1,135.00 |
| 8 | Onto Innovation | 14.50 Bn | 12.61 Bn | 183.25 Mn | 393.00 |
| 9 | Amkor Technology | 12.45 Bn | 9.94 Bn | 318.59 Mn | 479.00 |
| 10 | Atomera | 184.73 Mn | 184.73 Mn | 132,000.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 7.65 Mn |
| Sep 30, 2025 | 17.28 Mn |
| Mar 31, 2025 | -12.61 Mn |
| Mar 31, 2024 | -3.76 Mn |
| Dec 31, 2022 | -8.32 Mn |
| Sep 30, 2022 | -22.89 Mn |
| Mar 31, 2022 | -121,126.00 |