Algoma Steel (ASTLW) Net Income Growth (3y) (2023 - 2026)
Algoma Steel (ASTLW) Net Income Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Income Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Ternium | 108.84 Bn | 98.95 Bn | 941.02 Mn | -11.49% |
| 2 | Nucor | 55.75 Bn | 53.05 Bn | 2.03 Bn | -6.92% |
| 3 | ArcelorMittal | 54.97 Bn | 50.12 Bn | - | -24.07% |
| 4 | Steel Dynamics | 32.99 Bn | 32.40 Bn | 958.97 Mn | -13.36% |
| 5 | Reliance | 19.82 Bn | 19.59 Bn | 1.30 Bn | -5.73% |
| 6 | Cleveland-Cliffs | 6.46 Bn | 6.39 Bn | 132.00 Mn | -33.45% |
| 7 | Gerdau | 5.42 Bn | 4.28 Bn | 558.98 Mn | -4.82% |
| 8 | GRUPO SIMEC, S.A.B. de C.V | 4.53 Bn | 2.97 Bn | - | - |
| 9 | Posco Holdings | 4.32 Bn | 1.83 Bn | 1.04 Bn | - |
| 10 | Algoma Steel | 1.42 Mn | -43.83 Mn | -76.12 | 9,850.19% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 9,850.19% |
| Mar 31, 2026 | -97.45% |
| Dec 31, 2025 | 108.72% |
| Sep 30, 2025 | -93.74% |
| Jun 30, 2025 | 7,663.11% |
| Mar 31, 2025 | -54.80% |
| Sep 30, 2024 | -25.99% |
| Jun 30, 2024 | -50.34% |
| Mar 31, 2024 | -40.79% |
| Dec 31, 2023 | 5.37% |
| Sep 30, 2023 | 33.64% |