Aptevo Therapeutics (APVO) Net Margin Growth (3y) (2018 - 2022)
Aptevo Therapeutics (APVO) Net Margin Growth (3y) (2018 - 2022) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Net Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Vertex Pharmaceuticals | 139.13 Bn | 131.28 Bn | 2.84 Bn | -374.00 |
| 2 | Regeneron Pharmaceuticals | 85.77 Bn | 77.77 Bn | 3.93 Bn | -44.00 |
| 3 | Argenx Se | 64.64 Bn | 59.46 Bn | 1.37 Bn | -389.00 |
| 4 | Moderna | 58.29 Bn | 53.16 Bn | 52.00 Mn | -13,815.00 |
| 5 | BeOne Medicines | 41.92 Bn | 36.82 Bn | 1.53 Bn | 7,793.00 |
| 6 | Alnylam Pharmaceuticals | 31.58 Bn | 28.28 Bn | 992.69 Mn | 9,934.00 |
| 7 | BioNTech SE | 28.12 Bn | 9.73 Bn | 668.28 Mn | -11,156.00 |
| 8 | Insmed | 27.39 Bn | 26.22 Bn | 358.27 Mn | 31,387.00 |
| 9 | Royalty Pharma | 27.27 Bn | 26.43 Bn | - | -5,319.00 |
| 10 | Aptevo Therapeutics | 3.18 Mn | -6.61 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2022 | 966.00 |
| Sep 30, 2021 | 196.00 |
| Jun 30, 2021 | 365.00 |
| Mar 31, 2021 | 1,577.00 |
| Sep 30, 2020 | -89,886.00 |
| Dec 31, 2019 | -1,382.00 |
| Sep 30, 2019 | -1,207.00 |
| Jun 30, 2019 | 9,251.00 |
| Mar 31, 2019 | 15,583.00 |
| Sep 30, 2018 | 19,386.00 |
| Jun 30, 2018 | 25,047.00 |