Apimeds Pharmaceuticals US (APUS) Shares Outstanding (Diluted) (2024 - 2026)
Analysis
Apimeds Pharmaceuticals US (APUS) Shares Outstanding (Diluted) (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amgen | 236.37 Bn | 222.38 Bn | 7.24 Bn | 544.00 Mn |
| 2 | Gilead Sciences | 187.38 Bn | 184.12 Bn | 6.22 Bn | 1.24 Bn |
| 3 | Vertex Pharmaceuticals | 138.36 Bn | 130.51 Bn | 2.84 Bn | 255.20 Mn |
| 4 | Regeneron Pharmaceuticals | 85.09 Bn | 77.10 Bn | 3.93 Bn | 106.00 Mn |
| 5 | Argenx Se | 63.93 Bn | 58.75 Bn | 1.37 Bn | 66.03 Mn |
| 6 | Moderna | 58.07 Bn | 52.94 Bn | 52.00 Mn | 398.00 Mn |
| 7 | Alnylam Pharmaceuticals | 35.59 Bn | 32.28 Bn | 992.69 Mn | 138.28 Mn |
| 8 | Biogen | 32.63 Bn | 31.34 Bn | 1.96 Bn | 148.70 Mn |
| 9 | Insmed | 27.57 Bn | 26.41 Bn | 358.27 Mn | 217.35 Mn |
| 10 | Apimeds Pharmaceuticals US | 3.65 Mn | 3.65 Mn | - | 1.71 Mn |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 1.71 Mn |
| Dec 31, 2025 | 1.09 Mn |
| Sep 30, 2025 | 1.26 Mn |
| Jun 30, 2025 | 1.04 Mn |
| Mar 31, 2025 | 790,385.00 |
| Dec 31, 2024 | 790,385.00 |
| Sep 30, 2024 | 790,385.00 |
| Jun 30, 2024 | 790,385.00 |
| Mar 31, 2024 | 790,385.00 |