American Homes 4 Rent (AMH) Gross Margin Growth (1y) (2016 - 2020)
American Homes 4 Rent (AMH) Gross Margin Growth (1y) (2016 - 2020) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 26.48 Bn | 26.48 Bn | - | - |
| 2 | Equity Residential | 25.80 Bn | 25.80 Bn | - | - |
| 3 | Invitation Homes | 18.05 Bn | 18.05 Bn | 694.98 Mn | - |
| 4 | Mid America Apartment Communities | 15.67 Bn | 15.54 Bn | 537.05 Mn | -13.00 |
| 5 | Sun Communities | 14.96 Bn | 14.96 Bn | 491.20 Mn | -1.00 |
| 6 | Udr | 13.01 Bn | 12.98 Bn | 416.43 Mn | 37,937.00 |
| 7 | Equity Lifestyle Properties | 12.85 Bn | 12.85 Bn | 378.95 Mn | -355.00 |
| 8 | American Homes 4 Rent | 12.22 Bn | 12.22 Bn | - | - |
| 9 | Camden Property Trust | 11.94 Bn | 11.94 Bn | - | - |
| 10 | Millrose Properties | 4.76 Bn | 4.76 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2020 | 197.00 |
| Sep 30, 2020 | 55.00 |
| Mar 31, 2020 | -62.00 |
| Dec 31, 2019 | -21,821.00 |
| Sep 30, 2019 | 3,295.00 |
| Jun 30, 2019 | 2,969.00 |
| Mar 31, 2019 | 3,172.00 |
| Dec 31, 2018 | 23,460.00 |
| Sep 30, 2018 | -4,055.00 |
| Jun 30, 2018 | -3,001.00 |
| Dec 31, 2017 | -11,800.00 |
| Sep 30, 2017 | 132.00 |
| Jun 30, 2017 | -641.00 |
| Sep 30, 2016 | -66.00 |
| Jun 30, 2016 | -40.00 |
| Mar 31, 2016 | -12.00 |