American Homes 4 Rent (AMH) Exchange Rate Effect (2021 - 2025)
American Homes 4 Rent's (AMH) quarterly Exchange Rate Effect came in at -$1.5 million in Q1 2025, down 159.51% quarter-over-quarter from $2.6 million in Q3 2024.
American Homes 4 Rent (AMH) Exchange Rate Effect (2021 - 2025) Analysis & Trends
American Homes 4 Rent's Exchange Rate Effect history runs 3 years deep, the most recent figure standing at -$1.5 million for Q1 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Exchange Rate Effect (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 26.63 Bn | 26.85 Bn | - | - |
| 2 | Equity Residential | 25.81 Bn | 26.00 Bn | - | - |
| 3 | Invitation Homes | 17.83 Bn | 17.87 Bn | 694.98 Mn | - |
| 4 | Mid America Apartment Communities | 15.53 Bn | 15.53 Bn | 537.05 Mn | - |
| 5 | Sun Communities | 14.72 Bn | 14.83 Bn | 491.20 Mn | -900,000.00 |
| 6 | Udr | 12.95 Bn | 12.92 Bn | 416.43 Mn | - |
| 7 | Equity Lifestyle Properties | 12.81 Bn | 12.87 Bn | 378.95 Mn | - |
| 8 | American Homes 4 Rent | 12.07 Bn | 12.74 Bn | - | - |
| 9 | Camden Property Trust | 11.83 Bn | 11.90 Bn | - | - |
| 10 | Millrose Properties | 4.70 Bn | 4.70 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2025 | -1.55 Mn |
| Mar 31, 2025 | -1.55 Mn |
| Sep 30, 2024 | 2.60 Mn |
| Sep 30, 2024 | 2.60 Mn |
| Jun 30, 2021 | -13.23 Mn |
| Jun 30, 2021 | -13.23 Mn |
| Mar 31, 2021 | 9.23 Mn |
| Mar 31, 2021 | 9.23 Mn |