reAlpha Tech (AIRE) Interest & Investment Income (2022 - 2024)
reAlpha Tech (AIRE) recorded quarterly Interest & Investment Income of $357.0 in Q1 2024, up 28.88% quarter-over-quarter from $277.0 in Q4 2023.
reAlpha Tech (AIRE) Interest & Investment Income (2022 - 2024) Analysis & Trends
reAlpha Tech's Interest & Investment Income history runs 3 years deep, the most recent figure standing at $357.0 for Q1 2024.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Int & Inv Inc (Qtr) |
|---|---|---|---|---|---|
| 1 | IHS Holding | 44.35 Bn | 43.37 Bn | 231.80 | 116.60 Mn |
| 2 | Cbre | 38.64 Bn | 37.43 Bn | 1.85 Bn | -59.00 Mn |
| 3 | Jones Lang Lasalle | 13.86 Bn | 13.54 Bn | - | - |
| 4 | Costar | 12.44 Bn | 11.16 Bn | 701.00 Mn | 10.00 Mn |
| 5 | Compass | 7.37 Bn | 6.89 Bn | 2.31 Bn | 4.00 Mn |
| 6 | KE Holdings | 7.04 Bn | 4.80 Bn | 661.06 Mn | - |
| 7 | Opendoor Technologies | 4.28 Bn | 4.21 Bn | 72.00 Mn | - |
| 8 | Cushman & Wakefield | 3.00 Bn | 2.40 Bn | 420.70 Mn | - |
| 9 | Newmark | 2.71 Bn | 2.66 Bn | - | -6.91 Mn |
| 10 | reAlpha Tech | 298.53 Mn | 293.87 Mn | 552,265.00 | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2024 | 357.00 |
| Oct 31, 2023 | 277.00 |
| Oct 31, 2022 | 93.00 |