Agi (AGBK) EBIT (2024 - 2025)
Agi's quarterly EBIT came in at $255.63 in Q4 2025, down 67.08% year-on-year from $776.65 in Q4 2024, and up 0.5% quarter-over-quarter from $254.36 in Q3 2025.
Agi has reported EBIT for 2 years, with the latest figure at $255.63 in Q4 2025.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT (Qtr) |
|---|---|---|---|---|---|
| 1 | Bank Of Chile | 92,149.88 Bn | 92,149.88 Bn | - | 748,885.00 |
| 2 | Bank Bradesco | 6,846.93 Bn | 6,830.99 Bn | - | - |
| 3 | Lloyds Banking | 435.03 Bn | 435.03 Bn | - | - |
| 4 | First Capital | 206.20 Bn | 206.05 Bn | - | 8.87 Mn |
| 5 | NatWest | 175.53 Bn | 175.53 Bn | - | - |
| 6 | Landmark Bancorp | 172.89 Bn | 172.85 Bn | - | 11.54 Mn |
| 7 | Deutsche Bank Aktiengesellschaft | 161.63 Bn | -151,939.28 Bn | - | 10.53 Bn |
| 8 | KB Financial | 145.10 Bn | 137.23 Bn | - | 832.02 Mn |
| 9 | Pnc Financial Services | 89.55 Bn | 89.60 Bn | - | 4.67 Bn |
| 10 | Agi | 3.50 Bn | 3.50 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 255.63 |
| Sep 30, 2025 | 254.36 |
| Dec 31, 2024 | 776.65 |