Agilent Technologies (A) Gross Profit Growth (1y) (2011 - 2026)
Agilent Technologies (A) Gross Profit Growth (1y) (2011 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Waters | 31,055.11 Bn | 31,054.65 Bn | 1.11 Bn | 125.56% |
| 2 | Thermo Fisher Scientific | 191.02 Bn | 187.77 Bn | 7.74 Bn | 6.98% |
| 3 | Danaher | 137.16 Bn | 131.47 Bn | 3.59 Bn | 2.28% |
| 4 | Idexx Laboratories | 42.82 Bn | 42.62 Bn | 722.74 Mn | 15.94% |
| 5 | Natera | 39.09 Bn | 37.99 Bn | 696.04 Mn | 119.42% |
| 6 | Agilent Technologies | 37.61 Bn | 35.81 Bn | 990.00 Mn | 14.32% |
| 7 | Iqvia Holdings | 34.23 Bn | 32.25 Bn | 1.36 Bn | 4.39% |
| 8 | Illumina | 28.14 Bn | 26.98 Bn | 721.00 Mn | 5.56% |
| 9 | Mettler Toledo International | 26.40 Bn | 26.33 Bn | 555.82 Mn | 5.69% |
| 10 | Quest Diagnostics | 23.76 Bn | 23.67 Bn | 942.00 Mn | 9.15% |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 30, 2026 | 14.32% |
| Jan 31, 2026 | 5.23% |
| Oct 31, 2025 | 8.08% |
| Jul 31, 2025 | 3.86% |
| Apr 30, 2025 | 1.17% |
| Jan 31, 2025 | -0.99% |
| Oct 31, 2024 | 0.11% |
| Jul 31, 2024 | 29.94% |
| Apr 30, 2024 | -7.36% |
| Jan 31, 2024 | -6.20% |
| Oct 31, 2023 | -9.58% |
| Jul 31, 2023 | -29.93% |
| Apr 30, 2023 | 7.32% |
| Jan 31, 2023 | 6.37% |
| Oct 31, 2022 | 12.44% |
| Jul 31, 2022 | 10.21% |
| Apr 30, 2022 | 5.39% |
| Jan 31, 2022 | 8.59% |
| Oct 31, 2021 | 14.21% |
| Jul 31, 2021 | 27.35% |