2 members of Congress have disclosed 236 trades in Mcgrath Rentcorp (MGRC) since 2014: 144 purchases worth about $1.15M and 92 sales worth about $1.26M. The most active was Michael T. McCaul, with 234 trades. The latest trade was made on Mar 31, 2020.
MGRC’s price and SPY’s, both as the change since the start of the range. A green triangle marks a day members bought MGRC, a red one a day they sold; hover for who and how much.
| # | Member | Trades | Buys | Sells | Bought (est.) | Sold (est.) | Net | Buys vs SPY | First Traded | Last Traded |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael T. McCaulR-TX | 234 | 144 | 90 | $1.15M | $811.55K | +$340.53K | +23.1% | Jun 23, 2014 | Mar 31, 2020 |
| 2 | Nancy PelosiD-CA | 2 | 0 | 2 | $0.00 | $450.00K | -$450.00K | – | Sep 22, 2014 | Jul 21, 2016 |
| Owner | Type | Filing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Spouse | Buy | $1K–$15K | Mar 12, 2020 | May 6, 2020 | 55d late | +174.6% | -28.6% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Spouse | Sell | $15K–$50K | Mar 31, 2020 | May 6, 2020 | 36d | +147.1% | -44.7% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Buy | $1K–$15K | Mar 12, 2020 | May 6, 2020 | 55d late | +174.6% | -28.6% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Sell | $50K–$100K | Mar 31, 2020 | May 6, 2020 | 36d | +147.1% | -44.7% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Spouse | Sell | $1K–$15K | Dec 12, 2019 | Jan 29, 2020 | 48d late | +73.1% | -64.1% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Spouse | Sell | $1K–$15K | Dec 16, 2019 | Jan 29, 2020 | 44d | +73.9% | -61.5% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Spouse | Sell | $1K–$15K | Dec 17, 2019 | Jan 29, 2020 | 43d | +72.5% | -62.8% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Spouse | Sell | $1K–$15K | Dec 18, 2019 | Jan 29, 2020 | 42d | +68.3% | -67.0% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Spouse | Sell | $1K–$15K | Dec 19, 2019 | Jan 29, 2020 | 41d | +67.8% | -66.6% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Sell | $1K–$15K | Dec 18, 2019 | Jan 29, 2020 | 42d | +68.3% | -67.0% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Sell | $1K–$15K | Dec 12, 2019 | Jan 29, 2020 | 48d late | +73.1% | -64.1% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Sell | $1K–$15K | Dec 16, 2019 | Jan 29, 2020 | 44d | +73.9% | -61.5% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Sell | $1K–$15K | Dec 17, 2019 | Jan 29, 2020 | 43d | +72.5% | -62.8% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Sell | $1K–$15K | Dec 18, 2019 | Jan 29, 2020 | 42d | +68.3% | -67.0% | |
| Michael T. McCaulR-TX | MGRCMCGRATH RENT | Dependent Child | Sell | $1K–$15K | Dec 19, 2019 | Jan 29, 2020 | 41d | +67.8% | -66.6% |
Tip. Hover a row for the filing’s full asset text and comments; the PDF link opens the report itself.
2 members of Congress have disclosed 236 trades in Mcgrath Rentcorp (MGRC) since 2014: 144 purchases worth about $1.15M and 92 sales worth about $1.26M. The most active was Michael T. McCaul, with 234 trades. The latest trade was made on Mar 31, 2020. Most active: Michael T. McCaul (234), Nancy Pelosi (2).
Since 2014 they have disclosed 144 purchases and 92 sales; by the midpoints of the disclosed ranges, about $1.15M bought and $1.26M sold, a net sale of $109.47K.
Members of Congress report each trade over $1,000 within 45 days under the STOCK Act, with the amount as a range. The chart marks the days members traded MGRC on its price, against the S&P 500 over the same days.
Members of Congress disclose trades as dollar ranges, up to 45 days after the trade and sometimes later. Volumes use the midpoints of those ranges and are estimates; portfolio figures are a model built from the disclosed trades, not the members’ actual accounts. Not investment advice.