Analysts expect Standex International Corp/De/ to report revenue of 217.01 M for Q1 27, against a range of 207.09 M to 226.94 M. The most recent reported quarter, Q4 26, came in at 228.25 M, a 3.3% beat against the 220.87 M consensus.
| Metric | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 170.46 M | 189.80 M | 207.78 M | 222.05 M | 217.43 M | 221.30 M | 224.59 M | 228.25 M | - | - | - | - | - | - | - | - | ||||
| High Estimate | 186.04 M | 183.08 M | 223.23 M | 236.67 M | 218.92 M | 243.59 M | 235.26 M | 231.82 M | 226.94 M | 267.81 M | 277.28 M | 251.14 M | 261.19 M | 299.61 M | 303.52 M | 274.74 M | ||||
| Low Estimate | 161.74 M | 170.91 M | 195.70 M | 205.40 M | 182.83 M | 215.99 M | 202.19 M | 209.92 M | 207.09 M | 219.60 M | 231.49 M | 225.18 M | 225.19 M | 252.06 M | 255.72 M | 249.56 M | ||||
| Consensus Estimate | 173.89 M | 177.00 M | 209.46 M | 221.04 M | 200.87 M | 229.79 M | 218.73 M | 220.87 M | 217.01 M | 243.71 M | 254.38 M | 238.16 M | 243.19 M | 275.83 M | 279.62 M | 262.15 M |
Analysts expect Standex International Corp/De/ to report earnings per share of 2.43 for Q1 27, against a range of 2.36 to 2.50. The most recent reported quarter, Q4 26, came in at 2.45, a 12.4% beat against the 2.18 consensus.
| Metric | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 1.71 | 1.91 | 1.95 | 2.28 | 1.99 | 2.08 | 2.21 | 2.45 | - | - | - | - | - | - | - | - | ||||
| High Estimate | 1.70 | 1.69 | 1.87 | 2.13 | 1.99 | 2.27 | 2.25 | 2.36 | 2.50 | 2.39 | 2.45 | 2.83 | 2.73 | 3.21 | 3.16 | 3.65 | ||||
| Low Estimate | 1.42 | 1.53 | 1.71 | 1.97 | 1.67 | 1.97 | 2.09 | 2.00 | 2.36 | 2.23 | 2.27 | 2.37 | 2.53 | 2.79 | 2.96 | 3.09 | ||||
| Consensus Estimate | 1.56 | 1.61 | 1.79 | 2.05 | 1.83 | 2.12 | 2.17 | 2.18 | 2.43 | 2.31 | 2.36 | 2.60 | 2.63 | 3.00 | 3.06 | 3.37 |
Pull Wall Street consensus for Standex International Corp/De/ (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=SXI&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "SXI", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=SXI&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();