Scientist Home Future Health reported revenue of $0.09M and net income of -$0.15M for the quarter ended Dec 2025. This income statement covers 5 quarters of results from Dec 2024 through Dec 2025, standardized by Business Quant from the company’s SEC filings.
| Income Statement | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 |
|---|---|---|---|---|---|
| Revenue & cost | |||||
| Revenue | 0.04M | 0.03M | 0.04M | 0.09M | |
| Cost of RevenueCost of Rev | 0.03M | 0.02M | 0.02M | 0.06M | |
| Gross Profit | 0.02M | 0.01M | 0.02M | 0.03M | |
| Operating items | |||||
| Selling, General & AdministrativeSG&A | 0.01M | 0.05M | 0.06M | 0.19M | |
| Operating ExpensesOpex | 0.01M | 0.05M | 0.06M | 0.19M | |
| Operating IncomeOp. Inc | 0.01M | -0.04M | -0.05M | -0.15M | |
| EBIT | 0.01M | -0.04M | -0.05M | -0.15M | |
| Net income details | |||||
| EBT | 0.01M | -0.04M | -0.05M | -0.15M | |
| Tax ProvisionsTaxes | -935.00 | -935.00 | |||
| Profit After TaxPAT | 0.01M | -0.04M | -0.05M | -0.15M | |
| Income from Continuing OperationsIncome (Continuing) | 0.01M | -0.04M | -0.05M | -0.15M | |
| Consolidated Net IncomeConsol Net Inc. | 0.01M | -0.04M | -0.05M | -0.15M | |
| Income towards Parent CompanyParent Net Inc | 0.01M | -0.04M | -0.05M | -0.15M | |
| Net Income towards Common StockholdersNet Income | 0.01M | -0.04M | -0.05M | -0.15M | |
| Additional items | |||||
| EPS (Diluted) | 0.00 | 0.00 | 0.00 | -0.01 | |
| Shares Outstanding (Diluted)Shares Outstanding (Dil.) | 17.68M | 23.48M | 23.50M | 23.66M | 23.59M |
| Shares Outstanding (Entity)Shares Outstanding (Entity.) | 23.48M | 23.48M | 23.54M | 23.72M | 23.72M |
Pull Scientist Home Future Health's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=SHFH&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "SHFH", "statement": "IS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=SHFH&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();