Rainmaker Worldwide reported cash from operations of -$0.01M and free cash flow of -$0.01M for the quarter ended Sep 2025, down 110.3% year over year. This cash flow statement covers 21 quarters of results from Sep 2020 through Sep 2025, standardized by Business Quant from the company’s SEC filings.
| Cash Flow Statement | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||
| Net Income | -5.32M | -1.77M | -0.15M | -0.24M | -0.45M | -0.21M | -0.28M | -0.45M | -0.83M | -0.44M | -0.31M | -0.19M | -0.28M | -0.27M | -0.14M | -0.30M | -0.30M | -0.22M | -0.38M | -0.28M | |
| Share-based CompensationStock Comp. | -3.18M | 0.02M | 0.02M | 0.02M | 0.02M | 0.02M | 0.06M | 0.03M | 0.03M | 0.03M | 0.02M | 0.04M | 0.02M | -0.00M | |||||||
| Cash from Discontinued OperationsCash from Discont. Ops | 1.21M | -0.73M | |||||||||||||||||||
| Cash from OperationsCash from Ops. | -2.20M | 0.55M | -0.68M | -0.02M | -0.04M | -0.07M | -0.05M | -0.20M | -0.03M | -0.03M | -0.07M | -0.03M | -237.00 | -0.04M | 10.00 | -0.00M | -172.00 | 0.01M | -0.01M | -0.01M | |
| Depreciation, Depletion & Amortization | |||||||||||||||||||||
| Amortizatization of IntangiblesAmort. of Intangibles | 0.13M | ||||||||||||||||||||
| Change in Working Capital | |||||||||||||||||||||
| Change in ReceivablesChange Receivables | -0.57M | 0.02M | -0.03M | 4.00 | 44.00 | 0.01M | 389.00 | -234.00 | 99.00 | 101.00 | 101.00 | 100.00 | 99.00 | 101.00 | 0.04M | ||||||
| Change in InventoryChange Inventory | 0.04M | 0.01M | -0.22M | ||||||||||||||||||
| Change in Accured ExpensesChange Accured Exp. | 0.66M | 0.59M | 0.17M | 0.18M | 0.11M | 0.21M | 0.16M | 0.30M | 0.20M | 0.15M | 0.13M | 0.23M | 0.18M | 0.23M | 0.24M | 0.24M | 0.17M | 0.16M | 0.28M | ||
| Other Working Capital ChangesOther WC Changes | 0.23M | -0.06M | 0.01M | -0.01M | 0.00M | -0.00M | 0.01M | 0.02M | 0.00M | 0.00M | 0.03M | -0.04M | -2.00 | -0.05M | 0.00M | -0.00M | |||||
| Investing Activities | |||||||||||||||||||||
| Cash from Investing ActivitiesCash from Investing | 1.56M | -0.70M | -0.39M | -0.01M | |||||||||||||||||
| Financing Activities | |||||||||||||||||||||
| Cash from Financing ActivitiesCash from Financing | 1.70M | 0.05M | -0.00M | 0.00M | 0.02M | 0.09M | 0.01M | 0.14M | 0.04M | 0.04M | 0.11M | -1.00 | 0.43M | 0.01M | 0.01M | ||||||
| Debt Issuance and Repayment | |||||||||||||||||||||
| Non-Current Debt | -0.02M | -0.01M | |||||||||||||||||||
| Change in Capital Stock | |||||||||||||||||||||
| Net Preferred Shares Issued and RepurchasedNet Pref. Shares Issued | 0.42M | 0.01M | 0.01M | ||||||||||||||||||
| Net Equity Issued and RepurchasedNet Equity Issued | -0.22M | ||||||||||||||||||||
| Additional items | |||||||||||||||||||||
| Exchange Rate EffectFX Effect | -0.40M | -0.08M | -0.02M | 0.03M | -0.01M | -0.02M | 0.04M | 0.07M | -0.02M | -0.01M | |||||||||||
| Change in Cash | 0.66M | -0.18M | -0.01M | 0.02M | -0.02M | 0.00M | -0.01M | 0.01M | -0.00M | -0.01M | 0.03M | -0.03M | -237.00 | 105.00 | 10.00 | 42.00 | -172.00 | 0.01M | -0.01M | -428.00 | |
| Free Cash FlowFCF | -2.20M | 0.55M | -0.68M | -0.02M | -0.04M | -0.07M | -0.05M | -0.20M | -0.03M | -0.03M | -0.07M | -0.03M | -237.00 | -0.04M | 10.00 | -0.00M | -172.00 | 0.01M | -0.01M | -0.01M | |
| Net Cash FlowNCF | 1.06M | -0.10M | -0.69M | -0.01M | -0.02M | 0.02M | -0.04M | -0.06M | 0.01M | 0.01M | 0.03M | -0.03M | -237.00 | 105.00 | 10.00 | 42.00 | -172.00 | 0.01M | -0.01M | -0.01M |
Pull Rainmaker Worldwide's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=RAKR&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "RAKR", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=RAKR&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();