Net Lease Office Properties reported cash from operations of $1.80M and free cash flow of $1.80M for the quarter ended Jun 2026, down 84.6% year over year. This cash flow statement covers 16 quarters of results from Sep 2022 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Cash Flow Statement | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||
| Net Income | 1.08M | 2.05M | 3.76M | 3.86M | 2.79M | -142.13M | -27.82M | 12.47M | -40.27M | -35.76M | 0.51M | -81.52M | -64.14M | -0.02M | 25.04M | -6.15M |
| Depreciation and Depletion | 7.50M | 7.70M | 7.80M | 7.80M | 7.80M | 7.90M | 7.10M | 6.10M | 5.30M | 5.00M | 4.30M | 4.30M | 3.60M | 2.70M | 1.30M | 1.50M |
| Deferred Taxes | -0.40M | 0.13M | -0.41M | -0.30M | -0.10M | -0.38M | -0.12M | -0.20M | -0.10M | -2.87M | ||||||
| Asset Writedowns and Impairment | 63.14M | 4.07M | 8.22M | 34.16M | 31.79M | 0.92M | 81.82M | 50.89M | 7.18M | 7.09M | ||||||
| Cash from Operations | 16.96M | 20.46M | 22.76M | 20.65M | 7.10M | 26.39M | 14.69M | 20.29M | 10.48M | 14.12M | 11.71M | 16.33M | 21.95M | 8.13M | 1.80M | |
| Depreciation, Depletion & Amortization | ||||||||||||||||
| Depreciation & Amortization (CF)Depreciation & Amortization | 7.50M | 18.25M | 18.17M | 17.70M | 17.79M | 26.50M | 24.39M | 15.12M | 12.38M | 13.71M | 10.76M | 9.69M | 8.98M | 7.60M | 2.32M | 2.74M |
| Change in Working Capital | ||||||||||||||||
| Other Working Capital Changes | 4.83M | 2.36M | 1.10M | 2.23M | 3.25M | -1.16M | -1.76M | -8.26M | -1.98M | -0.03M | 4.13M | 4.21M | -0.32M | 6.16M | 1.53M | |
| Investing Activities | ||||||||||||||||
| Capital Expenditures | 1.81M | 0.24M | 2.31M | 2.08M | 6.54M | 5.67M | 1.65M | 1.98M | 2.71M | 1.79M | 0.89M | 0.10M | 1.25M | |||
| Sales of Property, Plant and Equipment | 38.85M | 32.42M | 152.43M | 79.13M | 45.76M | 9.22M | 16.20M | 39.56M | 127.29M | 119.48M | 0.51M | |||||
| Cash from Investing Activities | -1.81M | -0.24M | -2.31M | -2.08M | 32.31M | 26.76M | 150.79M | 77.15M | 43.05M | 8.66M | 14.05M | 39.49M | 146.04M | 118.83M | 0.49M | |
| Financing Activities | ||||||||||||||||
| Other financing activities | 2.84M | -0.07M | 341.11M | 0.06M | 0.09M | 0.09M | 0.09M | 0.09M | 0.09M | 0.09M | -0.66M | -0.00M | 0.11M | |||
| Debt Issuance and Repayment | ||||||||||||||||
| Long-Term Debt Repayments | 38.52M | 5.13M | 2.00M | 18.64M | 37.93M | 30.92M | 173.05M | 92.84M | 69.79M | 25.67M | 35.63M | 24.89M | 25.29M | |||
| Dividend Payments | ||||||||||||||||
| Dividends Paid - Common | 1.07M | 0.00M | 45.92M | 60.74M | 175.55M | 48.89M | ||||||||||
| Dividends Paid - Common and Prefferd | 1.10M | 1.07M | 0.00M | |||||||||||||
| Misc. | ||||||||||||||||
| Cash from Financing Activities | -16.98M | -17.18M | -23.26M | -18.57M | 22.24M | -32.04M | -173.14M | -92.93M | -69.88M | -25.77M | -35.73M | -70.90M | -86.49M | -175.55M | -48.99M | |
| Exchange Rate Effect | 0.27M | -0.06M | -0.04M | 0.07M | -0.01M | -0.60M | 0.03M | 0.25M | -0.70M | 0.32M | 0.41M | 0.02M | -0.01M | -0.01M | -0.01M | |
| Change in Cash | -1.55M | 2.98M | -2.85M | 0.07M | 61.63M | 20.52M | -7.64M | 4.76M | -17.05M | -2.68M | -9.56M | -15.06M | 81.50M | -48.61M | -46.71M | |
| Free Cash Flow | 15.16M | 20.22M | 20.46M | 18.57M | 0.55M | 20.73M | 13.04M | 18.31M | 7.77M | 12.33M | 10.82M | 16.23M | 20.70M | 8.13M | 1.80M | |
| Net Cash Flow | -1.82M | 3.04M | -2.80M | 61.65M | 21.11M | -7.67M | 4.52M | -16.34M | -2.99M | -9.97M | -15.08M | 81.51M | -48.60M | -46.70M |
Pull Net Lease Office Properties's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=NLOP&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "NLOP", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=NLOP&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();