Analysts expect Liqtech International Inc to report revenue of 5.62 M for Q3 26, against a range of 5.08 M to 6.17 M. The most recent reported quarter, Q2 26, came in at 4.36 M, a 25.4% miss against the 5.84 M consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 2.48 M | 3.41 M | 4.62 M | 4.96 M | 3.81 M | 3.10 M | 4.14 M | 4.36 M | - | - | - | - | - | - | - | - | ||
| High Estimate | 5.05 M | 3.96 M | 5.13 M | 5.32 M | 4.09 M | 5.28 M | 4.90 M | 6.31 M | 6.17 M | 5.50 M | 5.77 M | 6.37 M | 7.39 M | 7.65 M | 7.88 M | 7.99 M | ||
| Low Estimate | 4.41 M | 3.26 M | 4.43 M | 4.43 M | 3.66 M | 4.82 M | 4.59 M | 5.38 M | 5.08 M | 4.83 M | 4.80 M | 5.97 M | 6.95 M | 6.35 M | 7.15 M | 6.67 M | ||
| Consensus Estimate | 4.73 M | 3.61 M | 4.78 M | 4.87 M | 3.87 M | 5.05 M | 4.74 M | 5.84 M | 5.62 M | 5.16 M | 5.28 M | 6.17 M | 7.17 M | 7.00 M | 7.52 M | 7.33 M |
Analysts expect Liqtech International Inc to report earnings per share of -0.06 for Q3 26, against a range of -0.06 to -0.06. The most recent reported quarter, Q2 26, came in at -0.14, a 22.2% beat against the -0.18 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | -0.49 | -0.39 | -0.25 | -0.22 | -0.15 | -0.27 | -0.28 | -0.14 | - | - | - | - | - | - | - | - | ||
| High Estimate | -0.24 | -0.37 | -0.18 | -0.20 | -0.17 | -0.16 | -0.19 | -0.17 | -0.06 | -0.07 | -0.08 | -0.07 | 0.01 | -0.01 | 0.02 | 0.03 | ||
| Low Estimate | -0.28 | -0.41 | -0.20 | -0.22 | -0.19 | -0.20 | -0.21 | -0.19 | -0.06 | -0.07 | -0.10 | -0.07 | 0.01 | -0.01 | 0.02 | 0.03 | ||
| Consensus Estimate | -0.26 | -0.39 | -0.19 | -0.21 | -0.18 | -0.18 | -0.20 | -0.18 | -0.06 | -0.07 | -0.09 | -0.07 | 0.01 | -0.01 | 0.02 | 0.03 |
Pull Wall Street consensus for Liqtech International Inc (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=LIQT&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "LIQT", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=LIQT&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();