Intermap Technologies reported cash from operations of -$0.14M and free cash flow of $0.89M for the quarter ended Jun 2026, down 106.7% year over year. This cash flow statement covers 10 quarters of results from Mar 2024 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Cash Flow Statement | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||
| Net Income | -0.84M | 0.61M | 1.08M | 1.62M | -1.21M | -0.82M | -1.49M | -3.31M | -3.03M | -2.11M |
| Depreciation and DepletionDep. & Depletion | 0.11M | 0.09M | 0.11M | 0.16M | 0.17M | 0.09M | 0.08M | -0.23M | 0.22M | 0.08M |
| Share-based CompensationStock Comp. | 0.13M | 0.12M | 0.06M | 0.09M | 0.04M | 0.03M | 0.07M | 0.13M | 0.22M | 0.21M |
| Cash from OperationsCash from Ops. | 1.68M | -0.51M | -2.15M | -0.82M | -0.62M | 2.04M | -1.62M | -3.93M | -1.47M | -0.14M |
| Depreciation, Depletion & Amortization | ||||||||||
| Amortizatization of IntangiblesAmort. of Intangibles | 0.08M | 0.08M | 0.12M | 0.09M | 0.06M | 0.07M | 0.09M | 0.14M | 0.09M | 0.10M |
| Depreciation & Amortization (CF)Dep. & Amort. | 0.11M | 0.09M | 0.11M | 0.16M | 0.17M | 0.09M | 0.08M | -0.23M | 0.22M | 0.08M |
| Change in Working Capital | ||||||||||
| Change in ReceivablesChange Receivables | -0.14M | -0.13M | -0.75M | -2.03M | -3.10M | 5.70M | 0.23M | -1.55M | 0.05M | 1.06M |
| Change in Account PayablesChange Payables | -0.26M | 0.56M | 0.14M | 0.09M | -0.95M | -1.28M | 0.09M | -0.17M | ||
| Change in Accured ExpensesChange Accured Exp. | -0.26M | 0.56M | 0.14M | 0.09M | -0.95M | -1.28M | 0.09M | -0.17M | -0.01M | -0.16M |
| Change in TaxesChange Taxes | -0.00M | -0.01M | -0.01M | -0.00M | ||||||
| Other Working Capital ChangesOther WC Changes | 2.66M | -1.85M | -0.76M | -2.88M | 2.67M | -0.17M | -2.78M | 2.50M | -0.07M | -0.04M |
| Investing Activities | ||||||||||
| Capital ExpendituresCapex | -0.22M | -0.85M | -0.40M | -0.55M | -0.17M | -0.06M | -0.06M | -0.26M | -0.07M | -1.02M |
| Change in IntangiblesChange Intangibless | -0.07M | -0.08M | -0.06M | -0.03M | -0.03M | -0.02M | -0.06M | -0.30M | -0.19M | -0.26M |
| Cash from Investing ActivitiesCash from Investing | -0.29M | -0.93M | -0.46M | -0.58M | -0.20M | -0.08M | -0.12M | -0.56M | -0.26M | -1.28M |
| Financing Activities | ||||||||||
| Other financing activitiesOther financing | 0.02M | 0.01M | 0.03M | 0.03M | 0.03M | 0.02M | 0.02M | 0.03M | 0.04M | 0.04M |
| Cash from Financing ActivitiesCash from Financing | 0.03M | -0.12M | 2.23M | 1.66M | 7.72M | -1.86M | 20.35M | 0.39M | -1.76M | -0.87M |
| Debt Issuance and Repayment | ||||||||||
| Non-Current Debt | -0.03M | -0.02M | -0.03M | -0.03M | -0.05M | -0.03M | -0.02M | -0.18M | ||
| Change in Capital Stock | ||||||||||
| Net Equity Issued and RepurchasedNet Equity Issued | 0.04M | 2.41M | 8.69M | 20.65M | ||||||
| Additional items | ||||||||||
| Exchange Rate EffectFX Effect | -0.01M | -0.00M | -0.05M | 0.03M | -0.08M | -0.34M | 0.07M | -0.31M | 0.31M | 0.31M |
| Change in Cash | 1.42M | 0.53M | 0.18M | 0.26M | 6.96M | 7.79M | 18.52M | -3.34M | -3.76M | 16.18M |
| Beginning Cash Balance | 0.68M | 0.45M | 22.52M | |||||||
| Free Cash FlowFCF | 1.90M | 0.34M | -1.75M | -0.27M | -0.45M | 2.10M | -1.56M | -3.67M | -1.40M | 0.89M |
| Net Cash FlowNCF | 1.43M | -1.56M | -0.38M | 0.27M | 6.90M | 0.10M | 18.60M | -4.10M | -3.49M | -2.28M |
Pull Intermap Technologies's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=ITMSF&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "ITMSF", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=ITMSF&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();