High-Trend International reported total assets of $0.03B and total liabilities of $0.02B for the quarter ended Apr 2026, up 151.6% year over year. This balance sheet covers 9 quarters of results from Oct 2021 through Apr 2026, standardized by Business Quant from the company’s SEC filings.
| Balance Sheet | Oct2021 | Oct2022 | Apr2023 | Oct2023 | Apr2024 | Oct2024 | Apr2025 | Oct2025 | Apr2026 |
|---|---|---|---|---|---|---|---|---|---|
| Assets | |||||||||
| Current Assets | |||||||||
| Cash & EquivalentsCash & Equiv. | 0.01B | 0.02B | 0.01B | 0.00B | 0.00B | 0.01B | 0.01B | 0.01B | 0.02B |
| Cash & Current Investments | 0.01B | 0.02B | 0.01B | 0.00B | 0.00B | 0.01B | 0.01B | 0.01B | 0.02B |
| Receivables - NetNet Receivables | 0.01B | 0.00B | 0.00B | 0.00B | 0.00B | 0.01B | 0.00B | 0.01B | 0.01B |
| Receivables - OtherOther Receivables | 0.00B | -935.41B | 0.00B | 0.00B | -2.47B | 3.47B | -0.20B | 0.00B | 0.00B |
| Receivables | 0.01B | -935.41B | 0.00B | 0.00B | -2.46B | 3.48B | -0.20B | 0.01B | 0.01B |
| Prepaid Assets | 0.01B | 0.01B | 0.02B | 0.00B | 0.00B | 0.01B | 0.01B | 0.01B | 0.01B |
| Current Assets | 0.03B | 0.03B | 0.01B | 0.01B | 0.01B | 0.03B | 0.03B | 0.03B | 0.03B |
| Non-Current Assets | |||||||||
| Property, Plant & Equipment (Net)PP&E (Net) | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 201.00 | 0.00B | 0.00B | 0.00B |
| Long-Term Investments | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | ||||
| Other Non-Current Assets | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B |
| Non-Current Assets | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.01B | 0.00B | 0.00B |
| Assets | 0.03B | 0.04B | 0.01B | 0.01B | 0.01B | 0.03B | 0.04B | 0.03B | 0.03B |
| Liabilities | |||||||||
| Current Liabilities | |||||||||
| Accounts Payables | 0.01B | 0.01B | 0.00B | 5,401.43B | 5,245.57B | 0.01B | 0.01B | 0.01B | 0.01B |
| Payables | 0.01B | 0.01B | 0.00B | 5,401.43B | 5,245.57B | 0.01B | 0.01B | 0.01B | 0.01B |
| Accumulated Expenses | 0.01B | 0.00B | 0.00B | ||||||
| Other Accumulated Expenses | 0.01B | 0.00B | 0.00B | 0.00B | 0.01B | 0.01B | 0.00B | 0.00B | 0.00B |
| Short term Debt | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | ||
| Current Leases | -0.01B | ||||||||
| Current Taxes | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | |
| Current Deferred Revenue | 0.01B | 0.01B | 0.00B | 0.00B | 0.00B | 0.01B | 0.01B | 0.01B | 0.01B |
| Total Current Liabilities | 0.02B | 0.02B | 0.01B | 0.01B | 0.02B | 0.02B | 0.02B | 0.02B | 0.02B |
| Non-Current Liabilities | |||||||||
| Non-Current Debt | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | ||
| Convertible Debt | 0.00B | ||||||||
| Preferred Stock Liabilities | 0.00B | ||||||||
| Minority Interest | 0.00B | 0.01B | 0.01B | -0.00B | -0.00B | 0.00B | 0.00B | 0.00B | 0.01B |
| Non-Current Deferred Tax LiabilityNon-Current Deferred Tax | 0.00B | 0.00B | -0.01B | 217.00 | 107.00 | 107.00 | 107.00 | ||
| Operating Leases | 0.02B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | ||
| Total Liabilities | 0.02B | 0.03B | 0.01B | 0.02B | 0.02B | 0.02B | 0.02B | 0.02B | 0.02B |
| Shareholder's Equity | |||||||||
| Total Debt | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | 0.00B | ||
| Common Equity | 0.00B | 0.01B | 0.00B | -0.01B | -0.01B | 0.01B | 0.03B | 0.01B | 0.01B |
| Liabilities and Shareholders Equity | 0.03B | 0.04B | 0.01B | 0.01B | 0.01B | 0.03B | 0.04B | 0.03B | 0.03B |
| Retained Earnings | 0.00B | 0.00B | 0.00B | -0.00B | -0.01B | -0.03B | -0.04B | -0.05B | -0.06B |
| Preferred Shares | 0.00B | 0.00B | 0.00B | 0.00B | 250.00 | 250.00 |
Pull High-Trend International's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=HTCO&statement=BS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "HTCO", "statement": "BS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=HTCO&statement=BS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();