Highlander Silver reported a gross margin of 1.30% and a net margin of -30.96% for the quarter ended Jun 2026. These financial ratios cover 5 quarters of results from Sep 2024 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Ratios | Sep2024 | Dec2024 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|
| Profitability | |||||
| Gross Margin | 20.91% | 0.40% | 1.30% | ||
| EBT Margin | 50.91% | 111.77% | -39.09% | ||
| EBIT Margin | -9.33% | 55.34% | 47.44% | ||
| EBITDA Margin | 36.02% | 23.72% | 79.53% | ||
| Operating Margin | -9.33% | 55.34% | 47.44% | ||
| Net Margin | 51.78% | 111.34% | -30.96% | ||
| FCF Margin | 30.87% | ||||
| Efficiency | |||||
| Inventory AverageInventory Avg. | 9.54M | 9.52M | 6.22M | ||
| Assets AverageAssets Avg. | 5.18M | 95.21M | 361.36M | 561.50M | 579.17M |
| Equity AverageEquity Avg. | 3,538.30M | 3,523.14M | 196.23M | 390.91M | 408.11M |
| Invested CapitalInvested Cap. | 46.23M | 382.84M | |||
| Leverage & Solvency | |||||
| Interest Coverage RatioInterest Cover | -1.75 | 116.59 | 26.25 | ||
| Debt Ratio | 0.12 | 0.03 | |||
| Times Interest Earned | -1.75 | 116.59 | 26.25 | ||
| Valuation | |||||
| Price to BookP/B | 1.45 | 1.18 | |||
| Enterprise Value | 524.57M | 403.58M | |||
| Market Capitalization | 599.82M | 475.37M | |||
| Return Ratios | |||||
| Return on Sales [ROS]ROS | -9.33% | 55.34% | 47.44% |
Pull Highlander Silver's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=HSLV&statement=Ratios&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "HSLV", "statement": "Ratios", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=HSLV&statement=Ratios&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();