Guardian Metal Resources reported total assets of $99.10M and total liabilities of $3.65M for the quarter ended Jun 2026. This balance sheet covers 2 quarters of results from Jun 2025 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Balance Sheet | Jun2025 | Jun2026 |
|---|---|---|
| Assets | ||
| Current Assets | ||
| Cash & EquivalentsCash & Equiv. | 1.87M | 52.46M |
| Receivables - NetNet Receivables | 0.17M | 1.50M |
| Receivables | 0.17M | 1.50M |
| Current Assets | 6.83M | 55.85M |
| Non-Current Assets | ||
| Property, Plant & Equipment (Net) | 17.91M | 41.42M |
| Long-Term Investments | 5.90M | 36.38M |
| Intangibles | 17.91M | 41.02M |
| Goodwill & Intangibles | 17.91M | 41.02M |
| Other Non-Current Assets | 0.36M | |
| Non-Current Assets | 17.91M | 45.88M |
| Assets | 22.39M | 99.10M |
| Liabilities | ||
| Current Liabilities | ||
| Accounts Payables | 1.78M | 3.65M |
| Payables | 1.78M | 3.65M |
| Total Current Liabilities | 1.78M | 3.65M |
| Non-Current Liabilities | ||
| Total Liabilities | 1.78M | 3.65M |
| Shareholder's Equity | ||
| Common Equity | 21.65M | 98.10M |
| Liabilities and Shareholders Equity | 22.39M | 99.10M |
| Retained Earnings | -8.44M | -18.48M |
Pull Guardian Metal Resources's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=GMTL&statement=BS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "GMTL", "statement": "BS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=GMTL&statement=BS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();