Chineseworldnet Com reported asset growth of -30.04% for the quarter ended Dec 2024. These growth metrics cover 15 quarters of results from Dec 2010 through Dec 2024, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Dec2010 | Dec2011 | Dec2012 | Dec2013 | Dec2014 | Dec2015 | Dec2016 | Dec2017 | Dec2018 | Dec2019 | Dec2020 | Dec2021 | Dec2022 | Dec2023 | Dec2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | |||||||||||||||
| Assets Growth (1y) | 12.32% | 46.57% | -19.20% | 23.07% | -72.04% | -23.93% | -3.99% | -36.72% | -1.46% | 22.04% | 2.47% | 4.42% | -56.87% | -46.25% | -30.04% |
| Assets Growth (3y) | 9.98% | 13.38% | -34.73% | -36.03% | -41.11% | -22.68% | -15.71% | -8.70% | 7.21% | 9.30% | -22.72% | -37.68% | -45.47% | ||
| Assets Growth (5y) | -14.47% | -20.88% | -27.30% | -30.77% | -33.78% | -11.08% | -5.62% | -4.02% | -11.11% | -21.26% | -29.55% | ||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | -43.46% | 88.87% | -54.51% | 112.85% | -89.11% | -54.00% | -49.47% | 198.49% | 67.10% | 4.37% | 0.09% | ||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | -21.39% | 22.29% | -52.76% | -52.58% | -70.64% | -11.47% | 36.09% | 73.31% | 20.41% | ||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | -35.39% | -38.00% | -52.37% | -30.62% | -33.90% | 3.89% | 21.36% | ||||||||
| Property, Plant & Equipment (Net) Growth (1y)PP&E (Net) Growth (1y) | -30.80% | -27.72% | -35.61% | -36.84% | |||||||||||
| Property, Plant & Equipment (Net) Growth (3y)PP&E (Net) Growth (3y) | -31.45% | -33.51% | |||||||||||||
| Total Debt Growth (1y) | -85.74% | 1,175.74% |
Pull Chineseworldnet Com's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=CWNOF&statement=Growth&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "CWNOF", "statement": "Growth", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=CWNOF&statement=Growth&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();