| Cash Flow Statement | Jun2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||||||||||||||||||||||||||
| Net Income (Quarter) | -41.29M | 107.83M | -76.49M | 15.74M | -33.21M | -59.92M | -29.38M | 26.55M | 10.49M | 0.98M | -5.53M | 14.07M | 15.80M | 0.11 | 8.00M | 7.83M | -27.71M | -1.08 | -6.69M | ||||||||||||||||
| Share-based Compensation (Quarter) | 2.51M | 0.42M | 9.36M | ||||||||||||||||||||||||||||||||
| Asset Writedowns and Impairment (Quarter) | 9.19M | 8.73M | 254.39M | 81.42M | |||||||||||||||||||||||||||||||
| Depreciation, Depletion & Amortization | |||||||||||||||||||||||||||||||||||
| Amortization of Goodwill (Quarter) | 20.38M | ||||||||||||||||||||||||||||||||||
| Depreciation & Amortization (CF) (Quarter) | 0.13M | 334.15 | 84.00 | 84.00 | 21.43M | 21.83M | 35.68M | 37.78M | |||||||||||||||||||||||||||
| Financing Activities | |||||||||||||||||||||||||||||||||||
| Dividend Payments | |||||||||||||||||||||||||||||||||||
| Dividends Paid - Common (Quarter) |