Blue Line Holdings reported net income of -$0.04M for the quarter ended Dec 2025. This income statement covers 7 quarters of results from Jun 2024 through Dec 2025, standardized by Business Quant from the company’s SEC filings.
| Income Statement | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 |
|---|---|---|---|---|---|---|---|
| Operating items | |||||||
| Selling, General & AdministrativeSG&A | 574.00 | 65.00 | 367.00 | 22.00 | 326.00 | 951.00 | |
| Other Operating ExpensesOther Opex | 0.03M | 0.02M | 0.01M | 0.02M | 0.01M | 0.01M | |
| Operating ExpensesOpex | 0.05M | 0.02M | 0.01M | 0.02M | 0.01M | 0.04M | |
| Operating IncomeOp. Inc | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| EBIT | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| Net income details | |||||||
| EBT | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| Profit After TaxPAT | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| Income from Continuing OperationsIncome (Continuing) | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| Consolidated Net IncomeConsol Net Inc. | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| Income towards Parent CompanyParent Net Inc | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| Net Income towards Common StockholdersNet Income | -0.05M | -0.02M | -0.01M | -0.02M | -0.01M | -0.04M | |
| Additional items | |||||||
| EPS (Basic) | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| EPS (Diluted) | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Shares Outstanding | 2.28M | 9.22M | 9.92M | 10.07M | 9.82M | 10.13M | 10.14M |
| Shares Outstanding (Diluted)Shares Outstanding (Dil.) | 2.28M | 9.22M | 9.92M | 10.07M | 9.82M | 10.13M | 10.14M |
| Shares Outstanding (Entity)Shares Outstanding (Entity.) | 2.28M | 9.88M | 9.92M | 10.13M | 10.13M | 10.13M | 10.23M |
Pull Blue Line Holdings's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=BLNH&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "BLNH", "statement": "IS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=BLNH&statement=IS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();