Vishay Intertechnology (VSH) Operating Margin Growth (1y) (2010 - 2026)
Vishay Intertechnology (VSH) Operating Margin Growth (1y) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 10,545.90 Bn | 10,447.64 Bn | 23.77 Bn | 960.00 |
| 2 | Nvidia | 5,009.72 Bn | 4,966.24 Bn | 61.16 Bn | 1,649.00 |
| 3 | Broadcom | 1,857.88 Bn | 1,838.25 Bn | 15.42 Bn | 977.00 |
| 4 | Micron Technology | 938.47 Bn | 912.45 Bn | 35.06 Bn | 5,705.00 |
| 5 | Advanced Micro Devices | 789.52 Bn | 777.17 Bn | 5.42 Bn | 356.00 |
| 6 | Intel | 463.88 Bn | 434.15 Bn | 6.51 Bn | 3,583.00 |
| 7 | Aeluma | 302.44 Bn | 302.40 Bn | 386,000.00 | -10,760.00 |
| 8 | Arm Holdings | 254.34 Bn | 250.45 Bn | 1.25 Bn | -377.00 |
| 9 | Texas Instruments | 245.02 Bn | 238.02 Bn | 3.35 Bn | 715.00 |
| 10 | Vishay Intertechnology | 4.80 Bn | 4.32 Bn | 176.61 Mn | 252.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 4, 2026 | 252.00 |
| Dec 31, 2025 | 978.00 |
| Sep 27, 2025 | 491.00 |
| Jun 28, 2025 | -221.00 |
| Mar 29, 2025 | -560.00 |
| Dec 31, 2024 | -1,784.00 |
| Sep 28, 2024 | -1,597.00 |
| Jun 29, 2024 | -997.00 |
| Mar 30, 2024 | -1,249.00 |
| Dec 31, 2023 | -591.00 |
| Sep 30, 2023 | -631.00 |
| Jul 1, 2023 | -238.00 |
| Apr 1, 2023 | 107.00 |
| Dec 31, 2022 | 139.00 |
| Oct 1, 2022 | 462.00 |
| Jul 2, 2022 | 216.00 |
| Apr 2, 2022 | 441.00 |
| Dec 31, 2021 | 543.00 |
| Oct 2, 2021 | 558.00 |
| Jul 3, 2021 | 829.00 |