Vertiv Holdings (VRT) Gross Profit Growth (3y) (2022 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Vertiv Holdings | 125.39 Bn | 122.89 Bn | 999.70 Mn | 26.36% |
| 2 | Bloom Energy | 85.22 Bn | 82.75 Bn | 225.54 Mn | 60.78% |
| 3 | nVent Electric | 26.63 Bn | 26.44 Bn | 445.60 Mn | 13.69% |
| 4 | Hubbell | 25.22 Bn | 24.72 Bn | 505.30 Mn | 4.07% |
| 5 | Advanced Energy Industries | 12.25 Bn | 12.25 Bn | 200.90 Mn | 9.00% |
| 6 | Powell Industries | 10.16 Bn | 9.61 Bn | 87.94 Mn | 38.03% |
| 7 | Acuity Inc. (De) | 8.82 Bn | 8.55 Bn | 520.40 Mn | 8.56% |
| 8 | EnerSys | 8.70 Bn | 8.26 Bn | 290.87 Mn | 5.73% |
| 9 | Plug Power | 5.25 Bn | 4.87 Bn | -21.61 Mn | 32.22% |
| 10 | Hayward Holdings | 3.01 Bn | 2.78 Bn | 118.70 Mn | 6.64% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 26.36% |
| Dec 31, 2025 | 29.89% |
| Sep 30, 2025 | 33.03% |
| Jun 30, 2025 | 34.14% |
| Mar 31, 2025 | 31.25% |
| Dec 31, 2024 | 41.90% |
| Sep 30, 2024 | 25.61% |
| Jun 30, 2024 | 21.89% |
| Mar 31, 2024 | 16.52% |
| Dec 31, 2023 | 16.95% |
| Sep 30, 2023 | 14.97% |
| Jun 30, 2023 | 19.69% |
| Mar 31, 2023 | 19.96% |
| Dec 31, 2022 | -23.07% |
| Sep 30, 2022 | 6.91% |
| Jun 30, 2022 | 0.39% |
| Mar 31, 2022 | -4.37% |