Village Super Market (VLGEA) Operating Income Growth (1y) (2011 - 2014)
Village Super Market (VLGEA) Operating Income Growth (1y) (2011 - 2014) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Op. Inc Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Kroger | 42.09 Bn | 38.76 Bn | 8.12 Bn | -142.98% |
| 2 | Albertsons Companies | 8.34 Bn | 8.14 Bn | 5.51 Bn | -283.59% |
| 3 | Sprouts Farmers Market | 8.23 Bn | 7.98 Bn | 917.28 Mn | -4.87% |
| 4 | Weis Markets | 2.04 Bn | 1.84 Bn | 330.25 Mn | 63.98% |
| 5 | Grocery Outlet Holding | 913.39 Mn | 854.40 Mn | 345.20 Mn | -690.89% |
| 6 | Natural Grocers by Vitamin Cottage | 723.11 Mn | 702.39 Mn | 102.44 Mn | 3.14% |
| 7 | Krispy Kreme | 669.15 Mn | 595.92 Mn | 356.92 Mn | 82.12% |
| 8 | Ingles Markets | 418.57 Mn | -6.60 Mn | 325.26 Mn | 59.29% |
| 9 | Village Super Market | 170.53 Mn | 10.42 Mn | - | - |
| 10 | VenHub Global | 93.70 Mn | 87.90 Mn | 3,689.00 | 51.42% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jul 26, 2014 | 1.96% |
| Apr 26, 2014 | -21.51% |
| Jan 25, 2014 | -59.46% |
| Oct 26, 2013 | -40.33% |
| Jul 27, 2013 | -28.22% |
| Apr 27, 2013 | -29.78% |
| Jan 26, 2013 | -11.20% |
| Oct 27, 2012 | -14.18% |
| Jul 28, 2012 | -1.28% |
| Apr 28, 2012 | 243.88% |
| Jan 28, 2012 | 36.12% |
| Oct 27, 2011 | 66.83% |