Village Super Market (VLGEA) Gross Margin (QoQ) (2011 - 2014)
Village Super Market (VLGEA) Gross Margin (QoQ) (2011 - 2014) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Kroger | 41.03 Bn | 37.71 Bn | 8.12 Bn |
| 2 | Albertsons Companies | 8.55 Bn | 8.35 Bn | 5.51 Bn |
| 3 | Sprouts Farmers Market | 8.05 Bn | 7.80 Bn | 917.28 Mn |
| 4 | Weis Markets | 1.96 Bn | 1.77 Bn | 330.25 Mn |
| 5 | Grocery Outlet Holding | 870.58 Mn | 811.58 Mn | 345.20 Mn |
| 6 | Natural Grocers by Vitamin Cottage | 695.48 Mn | 674.76 Mn | 102.44 Mn |
| 7 | Krispy Kreme | 641.63 Mn | 568.40 Mn | 356.92 Mn |
| 8 | Ingles Markets | 413.14 Mn | -12.03 Mn | 325.26 Mn |
| 9 | Village Super Market | 164.48 Mn | 4.38 Mn | - |
| 10 | VenHub Global | 107.89 Mn | 102.10 Mn | 3,689.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jul 26, 2014 | 50.00 |
| Apr 26, 2014 | 10.00 |
| Jan 25, 2014 | 62.00 |
| Oct 26, 2013 | -83.00 |
| Jul 27, 2013 | 3.00 |
| Apr 27, 2013 | 12.00 |
| Jan 26, 2013 | 23.00 |
| Oct 27, 2012 | -66.00 |
| Jul 28, 2012 | -9.00 |
| Apr 28, 2012 | 1.00 |
| Jan 28, 2012 | 34.00 |
| Oct 27, 2011 | -20.00 |
| Jul 30, 2011 | 0.00 |
| Apr 30, 2011 | 43.00 |
| Jan 29, 2011 | 54.00 |