VIP Play (VIPZ) Total Debt (QoQ) (2022 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Flutter Entertainment | 18.39 Bn | 17.30 Bn | 1.84 Bn |
| 2 | DraftKings | 13.23 Bn | 12.22 Bn | 696.69 Mn |
| 3 | Churchill Downs | 6.28 Bn | 6.13 Bn | 475.00 Mn |
| 4 | Rush Street Interactive | 2.60 Bn | 2.43 Bn | 132.17 Mn |
| 5 | Brightstar Lottery | 2.28 Bn | 2.94 Bn | - |
| 6 | Accel Entertainment | 1.01 Bn | 735.58 Mn | 109.94 Mn |
| 7 | Codere Online Luxembourg | 490.38 Mn | 420.96 Mn | - |
| 8 | Bragg Gaming | 269.74 Mn | 261.99 Mn | 18.22 Mn |
| 9 | Inspired Entertainment | 233.43 Mn | 189.93 Mn | 54.60 Mn |
| 10 | VIP Play | - | - | -313,000.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 9.33% |
| Dec 31, 2025 | 130.36% |
| Sep 30, 2025 | -43.08% |
| Jun 30, 2025 | 67.57% |
| Mar 31, 2025 | -8.12% |
| Dec 31, 2024 | -4.15% |
| Sep 30, 2024 | 62.19% |
| Jun 30, 2024 | 50.67% |
| Mar 31, 2024 | 82.06% |
| Dec 31, 2023 | -63.38% |
| Sep 30, 2023 | 5.65% |
| Jun 30, 2023 | 63.97% |
| Mar 31, 2023 | 135.20% |
| Dec 31, 2022 | 65.16% |
| Sep 30, 2022 | 626.79% |
| Jun 30, 2022 | 322.21% |