VIP Play (VIPZ) Cash from Operations Growth (3y) (2023 - 2026)
VIP Play (VIPZ) Cash from Operations Growth (3y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Ops. Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Flutter Entertainment | 17.95 Bn | 16.39 Bn | 1.71 Bn | 106.87% |
| 2 | DraftKings | 12.99 Bn | 12.00 Bn | 551.45 Mn | 102.38% |
| 3 | Super Group (SGHC) | 6.71 Bn | 6.29 Bn | - | - |
| 4 | Churchill Downs | 6.57 Bn | 6.37 Bn | 712.00 Mn | 5.14% |
| 5 | Rush Street Interactive | 2.84 Bn | 2.50 Bn | 139.66 Mn | 82.14% |
| 6 | Brightstar Lottery | 2.25 Bn | 980.32 Mn | 297.00 Mn | -19.05% |
| 7 | Accel Entertainment | 987.75 Mn | 732.30 Mn | 115.51 Mn | -8.27% |
| 8 | Codere Online Luxembourg | 415.46 Mn | 346.04 Mn | - | - |
| 9 | Inspired Entertainment | 175.48 Mn | 151.08 Mn | 52.10 Mn | -48.83% |
| 10 | VIP Play | 24.98 Mn | 24.89 Mn | -313,000.00 | -15.82% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -15.82% |
| Dec 31, 2025 | -44.55% |
| Sep 30, 2025 | -5.39% |
| Jun 30, 2025 | -126.86% |
| Mar 31, 2025 | -328.20% |
| Dec 31, 2024 | -498.25% |
| Sep 30, 2024 | -594.51% |
| Jun 30, 2024 | -464.88% |
| Mar 31, 2024 | -689.76% |
| Dec 31, 2023 | -927.44% |
| Sep 30, 2023 | -590.54% |