Vanguard Green Investment (VGES) Free Cash Flow Growth (3y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | E-Home Household Service Holdings | 1,907.99 Bn | 1,907.73 Bn | - | - |
| 2 | Rollins | 22.42 Bn | 22.30 Bn | 460.90 Mn | 6.10% |
| 3 | Service Corp International | 10.18 Bn | 9.92 Bn | 286.45 Mn | 29.21% |
| 4 | H&R Block | 5.01 Bn | 4.99 Bn | 1.37 Bn | 6.79% |
| 5 | Frontdoor | 4.26 Bn | 3.66 Bn | 248.00 Mn | 29.53% |
| 6 | Bright Horizons Family Solutions | 3.58 Bn | 3.44 Bn | 163.49 Mn | 22.22% |
| 7 | Carriage Services | 635.02 Mn | 632.11 Mn | 38.64 Mn | -19.24% |
| 8 | Andersen | 491.07 Mn | 1.09 Bn | 74.37 Mn | - |
| 9 | Medifast | 139.83 Mn | -29.11 Mn | 51.76 Mn | -26.27% |
| 10 | Vanguard Green Investment | - | - | - | -20.83% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jan 31, 2026 | -20.83% |
| Oct 31, 2025 | 18.17% |
| Jul 31, 2025 | -3.35% |
| Apr 30, 2025 | -31.35% |
| Jan 31, 2025 | -43.43% |
| Oct 31, 2024 | 74.24% |
| Jul 31, 2024 | -19.17% |
| Apr 30, 2024 | 25.27% |
| Jan 31, 2024 | 39.06% |
| Oct 31, 2023 | 4.98% |
| Jul 31, 2023 | 29.32% |
| Apr 30, 2023 | 37.58% |
| Jan 31, 2023 | 56.95% |
| Oct 31, 2022 | 62.47% |
| Jul 31, 2022 | 65.30% |
| Apr 30, 2022 | 28.79% |
| Jan 31, 2022 | 27.30% |
| Oct 31, 2021 | -286.74% |