Veea (VEEA) Return on Capital Employed Growth (1y) (2022 - 2026)
Veea (VEEA) Return on Capital Employed Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROCE Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | - |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | 186.00 |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | -1.00 |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | -66.00 |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | 137.00 |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | -40.00 |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | 226.00 |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | 97.00 |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | -66.00 |
| 10 | Veea | 22.21 Mn | 20.62 Mn | 157,750.00 | -186,136.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -186,136.00 |
| Dec 31, 2025 | 128,958.00 |
| Sep 30, 2025 | -415,322.00 |
| Jun 30, 2025 | 118,183.00 |
| Mar 31, 2025 | 177,487.00 |
| Dec 31, 2024 | -74,043.00 |
| Sep 30, 2024 | -38,184.00 |
| Jun 30, 2024 | -4,491.00 |
| Mar 31, 2024 | -4,064.00 |
| Dec 31, 2023 | 8,613.00 |
| Sep 30, 2023 | 193.00 |
| Jun 30, 2023 | -638.00 |
| Mar 31, 2023 | -152.00 |
| Dec 31, 2022 | -36.00 |