Udr (UDR) Investment Gain (Loss) (2011)
Udr (UDR) reported Investment Gain (Loss) of $3.1 million for Q1 2011.
Udr (UDR) Investment Gain (Loss) (2011) Analysis & Trends
Udr (UDR) has 1 years of Investment Gain (Loss) data on file, last reported at $3.1 million in Q1 2011.
- Investment Gain (Loss) for Q1 2011 came in at $3.1 million, changed N/A year-over-year; the trailing twelve-month figure through Mar 2011 was $3.1 million (changed N/A YoY), and the FY2011 annual result was $3.1 million, down 33.9% from the prior year.
- Investment Gain (Loss) held at $3.1 million in Q1 2011 per UDR's latest filing.
- Over five years, Investment Gain (Loss) peaked at $3.1 million in Q1 2011 and troughed at $3.1 million in Q1 2011.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Investment Gain (Loss) (Qtr) |
|---|---|---|---|---|---|
| 1 | Avalonbay Communities | 24.79 Bn | 25.01 Bn | - | - |
| 2 | Equity Residential | 24.35 Bn | 24.48 Bn | - | - |
| 3 | Invitation Homes | 17.23 Bn | 17.27 Bn | 694.98 Mn | - |
| 4 | Mid America Apartment Communities | 15.51 Bn | 15.59 Bn | 537.05 Mn | - |
| 5 | Sun Communities | 14.54 Bn | 14.65 Bn | 491.20 Mn | - |
| 6 | American Homes 4 Rent | 13.37 Bn | 13.94 Bn | - | - |
| 7 | Udr | 12.30 Bn | 12.30 Bn | 416.43 Mn | - |
| 8 | Equity Lifestyle Properties | 12.06 Bn | 12.12 Bn | 393.79 Mn | - |
| 9 | Camden Property Trust | 11.45 Bn | 11.53 Bn | - | - |
| 10 | Millrose Properties | 4.75 Bn | 4.75 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2011 | 3.12 Mn |