Tradeweb Markets (TW) FCF Margin Growth (3y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Morgan Stanley | 330.71 Bn | 197.18 Bn | - | 3,475.00 |
| 2 | Goldman Sachs | 318.59 Bn | -618.96 Bn | - | -26,032.00 |
| 3 | Schwab Charles | 154.74 Bn | 109.76 Bn | - | -7,689.00 |
| 4 | Robinhood Markets | 81.79 Bn | 77.15 Bn | 960.00 Mn | 240.00 |
| 5 | Interactive Brokers | 39.54 Bn | 50.13 Bn | - | 30,381.00 |
| 6 | Circle Internet | 25.60 Bn | 24.08 Bn | 35.01 Mn | - |
| 7 | LPL Financial Holdings | 22.12 Bn | 21.10 Bn | - | 1,202.00 |
| 8 | Iren | 21.58 Bn | 19.37 Bn | 144.76 Mn | -118,166.00 |
| 9 | Tradeweb Markets | 21.29 Bn | 20.04 Bn | - | -176.00 |
| 10 | Hut 8 | 14.71 Bn | 14.86 Bn | 45.47 Mn | -9,075.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -176.00 |
| Dec 31, 2025 | -1,053.00 |
| Sep 30, 2025 | -571.00 |
| Jun 30, 2025 | 1,918.00 |
| Mar 31, 2025 | -239.00 |
| Dec 31, 2024 | -2,790.00 |
| Sep 30, 2024 | 528.00 |
| Jun 30, 2024 | 1,107.00 |
| Mar 31, 2024 | -818.00 |
| Dec 31, 2023 | 1,259.00 |
| Sep 30, 2023 | -794.00 |
| Jun 30, 2023 | -1,281.00 |
| Mar 31, 2023 | 3,081.00 |
| Dec 31, 2022 | -11.00 |
| Jun 30, 2022 | 994.00 |
| Mar 31, 2022 | 2,652.00 |
| Sep 30, 2021 | -1,568.00 |
| Mar 31, 2021 | 7,278.00 |