Trimble (TRMB) Gross Profit Growth (3y) (2012 - 2026)
Trimble (TRMB) Gross Profit Growth (3y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Coherent | 3,591.32 Bn | 3,590.02 Bn | 679.95 Mn | 17.41% |
| 2 | Novanta | 69.39 Bn | 69.00 Bn | 113.58 Mn | 5.17% |
| 3 | Keysight Technologies | 57.75 Bn | 55.57 Bn | 995.00 Mn | 4.06% |
| 4 | Teledyne Technologies | 30.63 Bn | 30.33 Bn | 673.80 Mn | 4.37% |
| 5 | Fortive | 19.14 Bn | 18.79 Bn | 675.50 Mn | -7.31% |
| 6 | Trimble | 12.33 Bn | 12.10 Bn | 646.30 Mn | 4.84% |
| 7 | Cognex | 11.87 Bn | 11.58 Bn | 190.94 Mn | 9.93% |
| 8 | Sensata Technologies Holding | 6.78 Bn | 6.14 Bn | 286.30 Mn | -4.40% |
| 9 | Garmin | 4.63 Bn | 1.93 Bn | 1.04 Bn | 16.88% |
| 10 | Badger Meter | 4.28 Bn | 4.07 Bn | 84.33 Mn | 10.31% |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 3, 2026 | 4.84% |
| Jan 2, 2026 | 11.54% |
| Oct 3, 2025 | 6.42% |
| Jul 4, 2025 | 3.61% |
| Apr 4, 2025 | 0.67% |
| Jan 3, 2025 | 10.02% |
| Sep 27, 2024 | 4.49% |
| Jun 28, 2024 | 1.28% |
| Mar 29, 2024 | 6.36% |
| Sep 29, 2023 | 10.31% |
| Jun 30, 2023 | 14.22% |
| Mar 31, 2023 | 8.34% |
| Dec 30, 2022 | 3.03% |
| Sep 30, 2022 | 6.89% |
| Jul 1, 2022 | 5.28% |
| Apr 1, 2022 | 7.83% |
| Dec 31, 2021 | 5.53% |
| Oct 1, 2021 | 5.73% |
| Jul 2, 2021 | 7.52% |
| Apr 2, 2021 | 7.58% |