Thomson Reuters (TRI) Current Leases (2024 - 2025)
Quarterly Current Leases rose 1.72% to $59.0 million in Q4 2025 from the year-ago period, while the trailing twelve-month figure was $59.0 million through Dec 2025, up 1.72% year-over-year, with the annual reading at $59.0 million for FY2025, 1.72% up from the prior year.
Thomson Reuters filings provide 2 years of Current Leases readings, the most recent being $59.0 million for Q4 2025.
- Current Leases hit $59.0 million in Q4 2025 for Thomson Reuters, up from $58.0 million in the prior quarter.
- Across five years, Current Leases topped out at $59.0 million in Q4 2025 and bottomed at $58.0 million in Q4 2024.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Current Leases (Qtr) |
|---|---|---|---|---|---|
| 1 | Relx | 81.40 Bn | 81.16 Bn | - | 38.57 Mn |
| 2 | Rentokil Initial | 79.56 Bn | 78.10 Bn | - | 171.00 Mn |
| 3 | Cintas | 69.26 Bn | 69.08 Bn | 1.45 Bn | 54.13 Mn |
| 4 | Copart | 33.09 Bn | 28.01 Bn | 971.24 Mn | 16.69 Mn |
| 5 | UL Solutions | 20.56 Bn | 20.32 Bn | 381.00 Mn | 41.00 Mn |
| 6 | Global Payments | 19.88 Bn | 14.69 Bn | 1.70 Bn | - |
| 7 | Rb Global | 19.08 Bn | 18.89 Bn | 869.50 Mn | 132.80 Mn |
| 8 | Aramark | 13.57 Bn | 13.16 Bn | 426.35 Mn | 65.31 Mn |
| 9 | Amentum Holdings | 5.65 Bn | 5.74 Bn | 345.00 Mn | - |
| 10 | Thomson Reuters | 88.17 Mn | -882.83 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 59.00 Mn |
| Dec 31, 2024 | 58.00 Mn |