Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk (TLK) Selling, General & Administrative (2009 - 2016)
Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk (TLK) Selling, General & Administrative (2009 - 2016) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | SG&A (Qtr) |
|---|---|---|---|---|---|
| 1 | Bce | 382.57 Bn | 381.58 Bn | - | - |
| 2 | T-Mobile US | 195.94 Bn | 192.42 Bn | 17.62 Bn | 5.97 Bn |
| 3 | Verizon Communications | 190.78 Bn | 183.73 Bn | 27.94 Bn | 7.63 Bn |
| 4 | At&T | 159.64 Bn | 149.68 Bn | 25.25 Bn | 7.32 Bn |
| 5 | Telefonica Brasil | 146.21 Bn | 144.47 Bn | 1.32 Bn | -191.29 Mn |
| 6 | America Movil Sab De Cv | 128.31 Bn | 126.27 Bn | 10.13 Bn | 2.97 Bn |
| 7 | Chunghwa Telecom | 109.39 Bn | 107.21 Bn | 719.92 Mn | 62.41 Mn |
| 8 | Millicom International Cellular | 106.22 Bn | 104.67 Bn | - | - |
| 9 | Veon | 82.81 Bn | 80.59 Bn | - | -533.00 Mn |
| 10 | Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | 4.62 Bn | -9,987.38 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2016 | -4,610.00 Bn |
| Dec 31, 2015 | 4,204.00 Bn |
| Dec 31, 2014 | 320.00 Mn |
| Dec 31, 2011 | 2,933.21 Bn |
| Sep 30, 2011 | 725.90 Mn |
| Jun 30, 2011 | 555.51 Mn |
| Mar 31, 2011 | 511.47 Mn |
| Dec 31, 2010 | 2.35 Mn |
| Sep 30, 2010 | 608.08 Mn |
| Jun 30, 2010 | 519.17 Mn |
| Mar 31, 2010 | 599.34 Mn |
| Dec 31, 2009 | 2.64 Mn |
| Sep 30, 2009 | -30.65 Mn |
| Jun 30, 2009 | 1.03 Bn |
| Mar 31, 2009 | 841.26 Mn |