Bbb Foods (TBBB) EBIT Growth (3y) (2025 - 2026)
Bbb Foods (TBBB) EBIT Growth (3y) (2025 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBIT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Walmart | 888.30 Bn | 877.58 Bn | 42.63 Bn | 6.29% |
| 2 | Costco Wholesale | 422.11 Bn | 403.87 Bn | 8.88 Bn | 11.05% |
| 3 | Target | 63.46 Bn | 59.93 Bn | 7.38 Bn | -5.10% |
| 4 | Dollar General | 27.27 Bn | 26.13 Bn | 3.32 Bn | -13.39% |
| 5 | Dollar Tree | 24.46 Bn | 23.45 Bn | 1.83 Bn | 4.09% |
| 6 | BJ's Wholesale Club Holdings | 12.28 Bn | 12.25 Bn | 1.03 Bn | 3.64% |
| 7 | Pricesmart | 5.66 Bn | 5.54 Bn | 262.22 Mn | 15.10% |
| 8 | Bbb Foods | 4.75 Bn | 4.15 Bn | 210.92 Mn | 244.00% |
| 9 | Ollie's Bargain Outlet Holdings | 4.11 Bn | 3.82 Bn | 310.92 Mn | 17.24% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 244.00% |
| Dec 31, 2025 | 194.97% |