Awareness (TAAG) EPS (Basic) Growth (5y) (2026)
Awareness (TAAG) EPS (Basic) Growth (5y) (2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Nexstar Media | 5.70 Bn | 5.48 Bn | 1.06 Bn |
| 2 | Newsmax | 1.40 Bn | 1.35 Bn | 23.33 Mn |
| 3 | Gray Media | 482.16 Mn | 306.16 Mn | 270.00 Mn |
| 4 | iHeartMedia | 440.79 Mn | 266.35 Mn | 576.68 Mn |
| 5 | E.W. Scripps | 300.67 Mn | 287.63 Mn | 196.33 Mn |
| 6 | FuboTV | 298.77 Mn | -153.64 Mn | 399.10 Mn |
| 7 | CuriosityStream | 164.84 Mn | 116.45 Mn | 16.93 Mn |
| 8 | Mediaco Holding | 88.37 Mn | 86.56 Mn | -1.26 Mn |
| 9 | Saga Communications | 55.91 Mn | 28.06 Mn | 20.50 Mn |
| 10 | Awareness | 584,088.24 | 965,813.24 | 1.63 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 34.33% |
| Mar 31, 2026 | 34.88% |