Smith & Wesson Brands (SWBI) Interest Coverage Ratio Growth (3y) (2013 - 2016)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Interest Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | General Electric | 316.77 Bn | 306.03 Bn | 9.11 Bn | 51.93% |
| 2 | Rtx | 238.61 Bn | 233.51 Bn | 9.08 Bn | - |
| 3 | Boeing | 172.59 Bn | 151.68 Bn | 2.55 Bn | 72.89% |
| 4 | Lockheed Martin | 122.59 Bn | 120.70 Bn | 2.08 Bn | -8.72% |
| 5 | Howmet Aerospace | 102.88 Bn | 100.44 Bn | 854.00 Mn | - |
| 6 | General Dynamics | 92.64 Bn | 88.99 Bn | 9.09 Bn | - |
| 7 | Rocket Lab | 82.19 Bn | 80.92 Bn | 76.49 Mn | - |
| 8 | Northrop Grumman | 78.95 Bn | 76.86 Bn | 3.45 Bn | -5.96% |
| 9 | TransDigm | 70.63 Bn | 66.75 Bn | 1.51 Bn | - |
| 10 | Smith & Wesson Brands | 686.62 Mn | 668.20 Mn | 35.59 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 30, 2016 | 9.06% |
| Jan 31, 2016 | 1.19% |
| Oct 31, 2015 | -22.07% |
| Jul 31, 2015 | -36.09% |
| Apr 30, 2015 | -24.86% |
| Jan 31, 2015 | -8.16% |
| Oct 31, 2014 | 38.68% |
| Jul 31, 2014 | 65.57% |
| Apr 30, 2014 | 127.19% |
| Jan 31, 2014 | 147.50% |
| Oct 31, 2013 | 47.99% |
| Jul 31, 2013 | 8.45% |