Sunrise Realty Trust (SUNS) Selling, General & Administrative (2024 - 2026)
Analysis
Sunrise Realty Trust (SUNS) Selling, General & Administrative (2024 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | SG&A (Qtr) |
|---|---|---|---|---|---|
| 1 | Vivmark Residential | 24.41 Bn | 24.41 Bn | - | 16.64 Mn |
| 2 | Invitation Homes | 16.74 Bn | 16.74 Bn | 705.34 Mn | 29.33 Mn |
| 3 | Mid America Apartment Communities | 14.81 Bn | 14.68 Bn | 537.17 Mn | 15.15 Mn |
| 4 | Sun Communities | 14.23 Bn | 14.23 Bn | 460.10 Mn | 49.90 Mn |
| 5 | Equity Lifestyle Properties | 11.85 Bn | 11.85 Bn | 375.97 Mn | 11.87 Mn |
| 6 | American Homes 4 Rent | 11.66 Bn | 11.66 Bn | - | 21.66 Mn |
| 7 | Udr | 11.47 Bn | 11.47 Bn | 412.43 Mn | 18.71 Mn |
| 8 | Camden Property Trust | 10.68 Bn | 10.68 Bn | - | 22.35 Mn |
| 9 | Avalonbay Communities | 9.67 Bn | 9.87 Bn | - | 27.14 Mn |
| 10 | Sunrise Realty Trust | 99.17 Mn | 99.17 Mn | - | 809,783.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 809,783.00 |
| Dec 31, 2025 | 829,388.00 |
| Sep 30, 2025 | 654,253.00 |
| Jun 30, 2025 | 659,957.00 |
| Mar 31, 2025 | 753,126.00 |
| Dec 31, 2024 | 697,204.00 |
| Sep 30, 2024 | 572,249.00 |
| Jun 30, 2024 | 21,025.00 |
| Mar 31, 2024 | 543.00 |