Star Holdings (STHO) EBT Growth (3y) (2025 - 2026)
Star Holdings (STHO) EBT Growth (3y) (2025 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Colliers International | 4,798.15 Bn | 4,797.86 Bn | - | 93.40% |
| 2 | IHS Holding | 60.96 Bn | 61.13 Bn | 231.80 | -98.28% |
| 3 | KE Holdings | 53.48 Bn | 50.59 Bn | 661.06 Mn | -22.24% |
| 4 | Cbre | 39.71 Bn | 39.92 Bn | 1.85 Bn | 43.70% |
| 5 | Jones Lang Lasalle | 14.96 Bn | 14.65 Bn | - | 171.24% |
| 6 | Costar | 11.08 Bn | 9.80 Bn | 701.00 Mn | -53.10% |
| 7 | Compass | 7.92 Bn | 7.44 Bn | 2.31 Bn | -37.20% |
| 8 | FirstService | 6.01 Bn | 6.28 Bn | 480.66 Mn | 3.84% |
| 9 | Opendoor Technologies | 3.69 Bn | 2.69 Bn | 72.00 Mn | -19.65% |
| 10 | Star Holdings | 111.24 Mn | 96.82 Mn | 11.60 Mn | 35.87% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 35.87% |
| Dec 31, 2025 | 36.08% |
| Sep 30, 2025 | 26.19% |
| Jun 30, 2025 | 9.69% |
| Mar 31, 2025 | 41.83% |