SunPower (SPWRW) EPS (Basic) Growth (1y) (2022 - 2026)
SunPower (SPWRW) EPS (Basic) Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Basic) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | First Solar | 23.09 Bn | 21.36 Bn | 605.00 Mn | 23.36% |
| 2 | Nextpower | 13.09 Bn | 11.87 Bn | 335.85 Mn | 3.00% |
| 3 | Enphase Energy | 5.06 Bn | 4.12 Bn | 175.01 Mn | -3.19% |
| 4 | Sunrun | 2.20 Bn | 2.20 Bn | 527.54 Mn | - |
| 5 | Solaredge Technologies | 1.89 Bn | 1.31 Bn | 95.15 Mn | 76.29% |
| 6 | Shoals Technologies | 1.21 Bn | 1.20 Bn | 49.53 Mn | -12.80% |
| 7 | Canadian Solar | 979.54 Mn | -608.75 Mn | 124.40 Mn | -351.82% |
| 8 | JinkoSolar Holding | 835.57 Mn | -2.47 Bn | 147.66 Mn | -10.65% |
| 9 | Array Technologies | 723.94 Mn | 416.64 Mn | 99.60 Mn | -70.61% |
| 10 | SunPower | 9.56 Mn | 57,059.07 | 44.69 Mn | -29.67% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 29, 2026 | -29.78% |
| Sep 28, 2025 | 84.42% |
| Jun 29, 2025 | -925.40% |
| Mar 30, 2025 | 130.75% |
| Dec 29, 2024 | 111.43% |
| Sep 29, 2024 | 79.67% |
| Jun 30, 2024 | 75.57% |
| Mar 31, 2024 | -219.39% |
| Dec 31, 2023 | -1,231.23% |
| Oct 1, 2023 | -1,548.47% |
| Jun 30, 2023 | -1,267.48% |
| Mar 31, 2023 | -262.92% |
| Dec 31, 2022 | -974.12% |
| Sep 30, 2022 | -284.10% |
| Jun 30, 2022 | 96.36% |
| Mar 31, 2022 | -89.23% |