Scienjoy Holding (SJ) Operating Income Growth (3y) (2022 - 2026)
Scienjoy Holding (SJ) Operating Income Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Op. Inc Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,174.72 Bn | 3,745.68 Bn | 73.85 Bn | 23.13% |
| 2 | Meta Platforms | 1,527.43 Bn | 1,437.17 Bn | 49.47 Bn | 25.97% |
| 3 | Taboola.com | 1,141.85 Bn | 1,141.71 Bn | 139.48 Mn | - |
| 4 | Baidu | 288.67 Bn | 284.18 Bn | 1.88 Mn | -11.94% |
| 5 | Spotify Technology | 103.12 Bn | 92.89 Bn | 1.75 Bn | 110.97% |
| 6 | Joyy | 77.47 Bn | 76.58 Bn | 205.64 Mn | 48.71% |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | - |
| 8 | Nebius | 49.66 Bn | 40.04 Bn | 295.20 Mn | -27.34% |
| 9 | 30.24 Bn | 27.45 Bn | 734.60 Mn | 85.40% | |
| 10 | Scienjoy Holding | 36.50 Mn | -48.10 Bn | 7.27 Mn | 31.88% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 31.88% |
| Dec 31, 2025 | -86.04% |
| Sep 30, 2025 | -37.06% |
| Jun 30, 2025 | -26.87% |
| Mar 31, 2025 | -46.49% |
| Dec 31, 2024 | -36.81% |
| Sep 30, 2024 | -27.62% |
| Jun 30, 2024 | -17.80% |
| Mar 31, 2024 | -46.25% |
| Dec 31, 2023 | -37.48% |
| Sep 30, 2023 | -28.95% |
| Jun 30, 2023 | -38.96% |
| Mar 31, 2023 | 65.20% |
| Dec 31, 2022 | -32.79% |
| Sep 30, 2022 | 208.87% |
| Jun 30, 2022 | 232.04% |
| Mar 31, 2022 | 338.36% |