Sotera Health (SHC) Cash & Equivalents Growth (1y) (2021 - 2026)
Sotera Health (SHC) Cash & Equivalents Growth (1y) (2021 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash & Equiv. Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Thermo Fisher Scientific | 213.70 Bn | 209.63 Bn | 8.34 Bn | -11.19% |
| 2 | Danaher | 140.15 Bn | 135.80 Bn | 3.61 Bn | 47.04% |
| 3 | Idexx Laboratories | 46.31 Bn | 46.11 Bn | 779.09 Mn | 19.65% |
| 4 | Agilent Technologies | 39.74 Bn | 37.93 Bn | 990.00 Mn | 21.60% |
| 5 | Iqvia Holdings | 39.38 Bn | 37.30 Bn | 1.44 Bn | -6.38% |
| 6 | Natera | 38.78 Bn | 37.68 Bn | 696.04 Mn | 12.96% |
| 7 | Illumina | 29.96 Bn | 28.79 Bn | 770.00 Mn | 11.35% |
| 8 | Mettler Toledo International | 28.60 Bn | 28.55 Bn | 650.22 Mn | -16.86% |
| 9 | Quest Diagnostics | 26.26 Bn | 25.64 Bn | 1.03 Bn | 96.24% |
| 10 | Sotera Health | 5.12 Bn | 4.80 Bn | 147.07 Mn | 3.21% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 3.21% |
| Dec 31, 2025 | 24.30% |
| Sep 30, 2025 | -2.46% |
| Jun 30, 2025 | 35.09% |
| Mar 31, 2025 | 16.57% |
| Dec 31, 2024 | -6.47% |
| Sep 30, 2024 | 25.22% |
| Jun 30, 2024 | -6.33% |
| Mar 31, 2024 | -59.70% |
| Dec 31, 2023 | -25.00% |
| Sep 30, 2023 | 49.39% |
| Jun 30, 2023 | 88.23% |
| Mar 31, 2023 | 433.55% |
| Dec 31, 2022 | 269.65% |
| Sep 30, 2022 | 42.70% |
| Jun 30, 2022 | -10.66% |
| Mar 31, 2022 | 12.44% |
| Dec 31, 2021 | 4.36% |