Stardust Power (SDST) Current Leases (2026)
Stardust Power (SDST) Current Leases (2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Current Leases (Qtr) |
|---|---|---|---|---|---|
| 1 | Vertiv Holdings | 101.60 Bn | 98.49 Bn | 1.23 Bn | - |
| 2 | Bloom Energy | 59.32 Bn | 56.65 Bn | 355.57 Mn | 62.03 Mn |
| 3 | nVent Electric | 25.32 Bn | 25.06 Bn | 558.00 Mn | - |
| 4 | Hubbell | 25.29 Bn | 24.90 Bn | 613.00 Mn | - |
| 5 | Advanced Energy Industries | 11.38 Bn | 9.96 Bn | 236.10 Mn | 15.40 Mn |
| 6 | Acuity Inc. (De) | 10.39 Bn | 9.97 Bn | 606.40 Mn | 27.00 Mn |
| 7 | Powell Industries | 7.25 Bn | 6.62 Bn | 95.30 Mn | 947,000.00 |
| 8 | EnerSys | 6.97 Bn | 6.44 Bn | 313.36 Mn | - |
| 9 | Hayward Holdings | 3.19 Bn | 2.71 Bn | 155.05 Mn | - |
| 10 | Stardust Power | 6.33 Mn | 6.33 Mn | - | 90,527.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 90,527.00 |