Socket Mobile (SCKT) Total Debt Growth (3y) (2014 - 2022)
Socket Mobile (SCKT) Total Debt Growth (3y) (2014 - 2022) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Total Debt Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Dell Technologies | 303.31 Bn | 291.73 Bn | 7.78 Bn | 2.39% |
| 2 | Arista Networks | 239.94 Bn | 227.59 Bn | 1.68 Bn | - |
| 3 | Sandisk | 211.29 Bn | 207.55 Bn | 4.66 Bn | - |
| 4 | Western Digital | 191.45 Bn | 188.21 Bn | 1.68 Bn | -23.54% |
| 5 | Seagate Technology Holdings | 189.70 Bn | 188.56 Bn | 1.45 Bn | 35.84% |
| 6 | Everpure | 27.87 Bn | 26.37 Bn | 723.33 Mn | - |
| 7 | Hp | 26.33 Bn | 22.63 Bn | 3.02 Bn | -3.03% |
| 8 | Super Micro Computer | 19.06 Bn | 17.77 Bn | 1.02 Bn | -1.06% |
| 9 | Logitech International | 17.52 Bn | 15.77 Bn | 607.94 Mn | - |
| 10 | Socket Mobile | 3.37 Mn | 1.66 Mn | 1.90 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2022 | -27.89% |
| Dec 31, 2021 | -46.87% |
| Jun 30, 2021 | -42.65% |
| Mar 31, 2021 | -37.00% |
| Mar 31, 2019 | 26.49% |
| Sep 30, 2018 | 32.37% |
| Jun 30, 2018 | 34.56% |
| Mar 31, 2018 | 69.87% |
| Mar 31, 2016 | -26.33% |
| Jun 30, 2015 | -3.13% |
| Mar 31, 2015 | -1.53% |
| Dec 31, 2014 | -9.74% |