Solo Brands (SBDS) Free Cash Flow Growth (1y) (2022 - 2025)
Analysis
Solo Brands (SBDS) Free Cash Flow Growth (1y) (2022 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amazon Com | 2,735.27 Bn | 2,612.28 Bn | 198.88 Bn | -251.82% |
| 2 | PDD Holdings | 116.19 Bn | -48,010.22 Bn | 9.45 Bn | 26.00% |
| 3 | DoorDash | 98.67 Bn | 93.32 Bn | 2.35 Bn | 71.22% |
| 4 | Mercadolibre | 98.66 Bn | 83.46 Bn | 4.16 Bn | 22.47% |
| 5 | Sea | 67.43 Bn | 59.03 Bn | 3.55 Bn | -6.79% |
| 6 | Ebay | 46.79 Bn | 43.48 Bn | 2.30 Bn | 173.92% |
| 7 | JD.com | 39.63 Bn | 7.08 Bn | 16.50 Bn | 63.86% |
| 8 | Coupang | 28.43 Bn | 22.32 Bn | 2.49 Bn | -79.67% |
| 9 | Wayfair | 12.38 Bn | 11.24 Bn | 1.05 Bn | 27.48% |
| 10 | Solo Brands | 8.99 Mn | -26.46 Mn | 53.02 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | -120.78% |
| Sep 30, 2025 | 569.39% |
| Jun 30, 2025 | -32.93% |
| Mar 31, 2025 | -274.84% |
| Dec 31, 2024 | -85.37% |
| Sep 30, 2024 | 87.14% |
| Jun 30, 2024 | -55.14% |
| Mar 31, 2024 | -262.34% |
| Dec 31, 2023 | -68.01% |
| Sep 30, 2023 | 38.86% |
| Jun 30, 2023 | 230.87% |
| Mar 31, 2023 | 147.35% |
| Dec 31, 2022 | 83.95% |
| Sep 30, 2022 | 45.14% |
| Jun 30, 2022 | 575.71% |
| Mar 31, 2022 | -319.21% |