Sabre (SABR) FCF Payout Ratio Growth (3y) (2017 - 2020)
Analysis
Sabre (SABR) FCF Payout Ratio Growth (3y) (2017 - 2020) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | FCF Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alibaba Group Holding | 261.73 Bn | 218.03 Bn | 15.11 Bn | - |
| 2 | Booking Holdings | 139.37 Bn | 122.15 Bn | 4.98 Bn | - |
| 3 | PDD Holdings | 111.58 Bn | 81.30 Bn | 9.45 Bn | - |
| 4 | Airbnb | 103.77 Bn | 91.70 Bn | 2.98 Bn | - |
| 5 | Mercadolibre | 97.73 Bn | 82.54 Bn | 4.16 Bn | - |
| 6 | Ebay | 45.89 Bn | 42.58 Bn | 2.30 Bn | 16.12% |
| 7 | Expedia | 33.07 Bn | 25.95 Bn | 3.91 Bn | - |
| 8 | Maplebear | 11.44 Bn | 10.59 Bn | 751.00 Mn | - |
| 9 | Full Truck Alliance | 8.76 Bn | 7.74 Bn | - | - |
| 10 | Sabre | 894.63 Mn | 197.62 Mn | 401.50 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Mar 31, 2020 | 41.96% |
| Dec 31, 2019 | 15.94% |
| Sep 30, 2019 | -16.18% |
| Jun 30, 2019 | -21.75% |
| Mar 31, 2019 | -15.27% |
| Dec 31, 2018 | -7.99% |
| Sep 30, 2018 | -15.47% |
| Jun 30, 2018 | 11.49% |
| Mar 31, 2018 | -5.41% |
| Dec 31, 2017 | -32.06% |
| Sep 30, 2017 | -19.30% |