Red River Bancshares (RRBI) Property, Plant & Equipment (Net) Growth (3y) (2021 - 2026)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Bank Of Chile | 90,891.20 Bn | 90,891.20 Bn | - | - |
| 2 | Bank Bradesco | 6,807.69 Bn | 6,791.75 Bn | - | -8.48% |
| 3 | Lloyds Banking | 426.28 Bn | 426.28 Bn | - | - |
| 4 | NatWest | 184.56 Bn | 184.56 Bn | - | 4.63% |
| 5 | First Capital | 181.18 Bn | 181.03 Bn | - | - |
| 6 | Landmark Bancorp | 164.67 Bn | 164.64 Bn | - | - |
| 7 | Deutsche Bank Aktiengesellschaft | 161.63 Bn | -151,939.28 Bn | - | - |
| 8 | KB Financial | 150.02 Bn | 142.15 Bn | - | - |
| 9 | Pnc Financial Services | 88.79 Bn | 88.84 Bn | - | - |
| 10 | Red River Bancshares | 596.53 Mn | 383.00 Mn | - | 3.20% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 3.20% |
| Dec 31, 2025 | 2.91% |
| Sep 30, 2025 | 3.51% |
| Jun 30, 2025 | 3.96% |
| Mar 31, 2025 | 5.27% |
| Dec 31, 2024 | 7.34% |
| Sep 30, 2024 | 6.73% |
| Jun 30, 2024 | 6.89% |
| Mar 31, 2024 | 7.01% |
| Dec 31, 2023 | 6.75% |
| Sep 30, 2023 | 8.26% |
| Jun 30, 2023 | 10.25% |
| Mar 31, 2023 | 9.70% |
| Dec 31, 2022 | 9.22% |
| Sep 30, 2022 | 9.87% |
| Jun 30, 2022 | 9.23% |
| Mar 31, 2022 | 8.12% |
| Dec 31, 2021 | 6.58% |